Availability: | |
---|---|
Quantity: | |
To protect the webbing sling in case of sharp objects.
Scope: Load of 1T-40T, Belt width of 40-170mm.
No deformation after test in case of 2 times load.
Specification:
Width | WLL | A | B | C | Weight |
mm | T | mm | mm | mm | kg |
40 | 1 | 50 | 30 | 60 | 0.51 |
50 | 2 | 60 | 33 | 65 | 0.7 |
60 | 3 | 70 | 38 | 70 | 1.02 |
70 | 5 | 80 | 40 | 75 | 1.28 |
90 | 8 | 110 | 46 | 90 | 1.75 |
100 | 10 | 110 | 49 | 100 | 2.4 |
115 | 12 | 125 | 55 | 110 | 3.2 |
140 | 15 | 150 | 63 | 130 | 4.9 |
170 | 20 | 180 | 66 | 140 | 6.7 |
170 | 30 | 180 | 77 | 160 | 9.3 |
170 | 40 | 180 | 80 | 170 | 10.4 |
Our Services
1. Recommend the most suitable for the customer, or design according to customer's demand.
2. Strictly control each production link, to ensure the quality.
Certificate
To contact us
Thank you for visiting our website, further questions please feel free to contact us. We will do our best to support you all the time.
To protect the webbing sling in case of sharp objects.
Scope: Load of 1T-40T, Belt width of 40-170mm.
No deformation after test in case of 2 times load.
Specification:
Width | WLL | A | B | C | Weight |
mm | T | mm | mm | mm | kg |
40 | 1 | 50 | 30 | 60 | 0.51 |
50 | 2 | 60 | 33 | 65 | 0.7 |
60 | 3 | 70 | 38 | 70 | 1.02 |
70 | 5 | 80 | 40 | 75 | 1.28 |
90 | 8 | 110 | 46 | 90 | 1.75 |
100 | 10 | 110 | 49 | 100 | 2.4 |
115 | 12 | 125 | 55 | 110 | 3.2 |
140 | 15 | 150 | 63 | 130 | 4.9 |
170 | 20 | 180 | 66 | 140 | 6.7 |
170 | 30 | 180 | 77 | 160 | 9.3 |
170 | 40 | 180 | 80 | 170 | 10.4 |
Our Services
1. Recommend the most suitable for the customer, or design according to customer's demand.
2. Strictly control each production link, to ensure the quality.
Certificate
To contact us
Thank you for visiting our website, further questions please feel free to contact us. We will do our best to support you all the time.