Size: | |
---|---|
Availability: | |
Quantity: | |
ZS0805
Gostern Rigging
ZS080504
Lever Chain Load Binder
Size (inch) | WLL (lbs) | MBL (lbs) | Weight (lbs/pc) | Handle Length (inch) | Dimensions (inch) | ||||||
A | B | C | D | E | F | G | |||||
1/4-5/16 | 2200 | 7800 | 3.52 | 11.42 | 18.50 | 17.30 | 14.17 | 11.42 | 8.27 | 8.07 | 0.35 |
5/16-3/8 | 5400 | 19000 | 8.37 | 15.43 | 25.20 | 23.20 | 19.49 | 15.55 | 11.22 | 11.22 | 0.51 |
3/8-1/2 | 9200 | 33000 | 12.11 | 17.24 | 28.50 | 26.38 | 22.05 | 17.64 | 12.99 | 12.20 | 0.59 |
1/2-5/8 | 13000 | 46000 | 19.70 | 21.00 | 33.86 | 30.12 | 25.87 | 20.87 | 14.37 | 14.37 | 0.74 |
*Please do not exceed Working Load Limits (W.L.L)
Lever Chain Load Binder
Size (inch) | WLL (lbs) | MBL (lbs) | Weight (lbs/pc) | Handle Length (inch) | Dimensions (inch) | ||||||
A | B | C | D | E | F | G | |||||
1/4-5/16 | 2200 | 7800 | 3.52 | 11.42 | 18.50 | 17.30 | 14.17 | 11.42 | 8.27 | 8.07 | 0.35 |
5/16-3/8 | 5400 | 19000 | 8.37 | 15.43 | 25.20 | 23.20 | 19.49 | 15.55 | 11.22 | 11.22 | 0.51 |
3/8-1/2 | 9200 | 33000 | 12.11 | 17.24 | 28.50 | 26.38 | 22.05 | 17.64 | 12.99 | 12.20 | 0.59 |
1/2-5/8 | 13000 | 46000 | 19.70 | 21.00 | 33.86 | 30.12 | 25.87 | 20.87 | 14.37 | 14.37 | 0.74 |
*Please do not exceed Working Load Limits (W.L.L)