Size: | |
---|---|
Availability: | |
Quantity: | |
ZS0805
Gostern Rigging
ZS080503
Ratchet Chain Load Binder
Size (inch) | WLL (lbs) | MBL (lbs) | Weight (lbs/pc) | Handle Length (inch) | Dimensions (inch) | ||||||
A | B | D | E | E1 | F | F1 | |||||
1/4-5/16 | 2200 | 7800 | 3.52 | 7.16 | 7.16 | 0.89 | 1.77 | 16.22 | 21.26 | 17.79 | 0.35 |
5/16-3/8 | 5400 | 19000 | 10.50 | 13.42 | 13.92 | 1.30 | 2.60 | 22.64 | 30.64 | 25.24 | 0.51 |
3/8-1/2 | 9200 | 33000 | 12.90 | 13.92 | 13.92 | 1.30 | 2.60 | 24.13 | 32.13 | 27.04 | 0.59 |
1/2-5/8 | 13000 | 46000 | 14.38 | 13.92 | 13.92 | 1.30 | 2.60 | 26.45 | 34.45 | 30.07 | 0.74 |
*Please do not exceed Working Load Limits (W.L.L)
Ratchet Chain Load Binder
Size (inch) | WLL (lbs) | MBL (lbs) | Weight (lbs/pc) | Handle Length (inch) | Dimensions (inch) | ||||||
A | B | D | E | E1 | F | F1 | |||||
1/4-5/16 | 2200 | 7800 | 3.52 | 7.16 | 7.16 | 0.89 | 1.77 | 16.22 | 21.26 | 17.79 | 0.35 |
5/16-3/8 | 5400 | 19000 | 10.50 | 13.42 | 13.92 | 1.30 | 2.60 | 22.64 | 30.64 | 25.24 | 0.51 |
3/8-1/2 | 9200 | 33000 | 12.90 | 13.92 | 13.92 | 1.30 | 2.60 | 24.13 | 32.13 | 27.04 | 0.59 |
1/2-5/8 | 13000 | 46000 | 14.38 | 13.92 | 13.92 | 1.30 | 2.60 | 26.45 | 34.45 | 30.07 | 0.74 |
*Please do not exceed Working Load Limits (W.L.L)