The butterfly shackle is the connecting link used in conjunction with the chain, the connection is convenient, fast and reliable.
Specifications
WLL: 1.5t~31.5t
Material: High-quality alloy steel
Process: Forging, heat treatment
Safety factor:4 times
Application: used in lifting operation
Finish: red / yellow painted
G80 Butterfly shackle (Connecting Link)
Chain diameter | WLL | Parameters(mm) | Weight(kg) | ||||||
(in) | (mm) | (t) | A | B | C | D | E | F | |
9/32(1/4) | 7 | 1.5 | 8.4 | 47.8 | 47 | 19.8 | 16 | 14.2 | 0.13 |
5/16 | 8 | 2 | 9.15 | 55.4 | 50 | 23.1 | 16.8 | 16 | 0.15 |
3/8 | 10 | 3.15 | 11.4 | 64.3 | 63.5 | 26.2 | 21.6 | 19.1 | 0.34 |
1/2 | 13 | 5.3 | 16.3 | 87.4 | 81.8 | 36.6 | 27.7 | 23.9 | 0.75 |
5/8 | 16 | 8 | 19.1 | 105 | 96 | 43.9 | 35.1 | 28.7 | 1.3 |
3/4 | 20 | 11.2 | 23.6 | 126 | 118 | 53.1 | 40.4 | 32.5 | 2.26 |
7/8 | 22 | 15 | 26.9 | 140 | 143 | 58.7 | 50 | 36.6 | 3.41 |
1 | 25 | 21.2 | 31 | 152 | 157 | 63.5 | 56.4 | 47.8 | 5 |
1 - /1/4 | 32 | 31.5 | 38.1 | 189 | 194 | 78.5 | 64.3 | 55.6 | 9.25 |
G63 Butterfly shackle(Connecting Link)
Model | Chain diameter(mm) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | Weight(kg) |
HDH6 | 6 | 9 | 48 | 21 | 7 | 50 | 10 | 0.09 |
HDH8 | 8 | 11 | 58 | 21 | 9 | 54 | 13 | 0.17 |
HDH10 | 10 | 14 | 74 | 27 | 12 | 68 | 17 | 0.41 |
HDH12 | 12 | 17.5 | 94 | 37 | 13.5 | 88 | 20 | 0.67 |
HDH14 | 14 | 20 | 106 | 41 | 16 | 98 | 24 | 1.13 |
HDH16 | 16 | 23 | 114 | 45 | 18 | 110 | 27 | 1.61 |
HDH18 | 18 | 25 | 124 | 48 | 20 | 120 | 31 | 2.03 |
HDH20 | 20 | 28 | 131 | 50 | 23 | 130 | 34 | 2.73 |
HDH22 | 22 | 30 | 138 | 53 | 25 | 140 | 38 | 3.63 |
HDH24 | 24 | 33 | 150 | 59 | 27 | 152 | 42 | 4.73 |
HDH26 | 26 | 37 | 166 | 63 | 30 | 164 | 45 | 5.93 |
HDH30 | 30 | 40 | 180 | 65 | 33 | 170 | 50 | 7.14 |
HDH34 | 34 | 42 | 198 | 73 | 34 | 200 | 62 | 10.4 |
Factory
Jiangsu Gostern Rigging Co., Ltd. is a professional manufacturer integrating research, development, and production. The main products are various types of steel wire ropes, wire rope slings, nylon rope slings, special webbing slings, safety nets, safety belts, lifting chains, lifting beam, lifting clamp, etc. Our products are widely used in metallurgy, machinery, railway, petrochemical, port, electricity, automotive, aviation, construction, and other fields.
Certificate
To contact us
Thank you for visiting our website, further questions please feel free to contact us. We will do our best to support you all the time.
The butterfly shackle is the connecting link used in conjunction with the chain, the connection is convenient, fast and reliable.
Specifications
WLL: 1.5t~31.5t
Material: High-quality alloy steel
Process: Forging, heat treatment
Safety factor:4 times
Application: used in lifting operation
Finish: red / yellow painted
G80 Butterfly shackle (Connecting Link)
Chain diameter | WLL | Parameters(mm) | Weight(kg) | ||||||
(in) | (mm) | (t) | A | B | C | D | E | F | |
9/32(1/4) | 7 | 1.5 | 8.4 | 47.8 | 47 | 19.8 | 16 | 14.2 | 0.13 |
5/16 | 8 | 2 | 9.15 | 55.4 | 50 | 23.1 | 16.8 | 16 | 0.15 |
3/8 | 10 | 3.15 | 11.4 | 64.3 | 63.5 | 26.2 | 21.6 | 19.1 | 0.34 |
1/2 | 13 | 5.3 | 16.3 | 87.4 | 81.8 | 36.6 | 27.7 | 23.9 | 0.75 |
5/8 | 16 | 8 | 19.1 | 105 | 96 | 43.9 | 35.1 | 28.7 | 1.3 |
3/4 | 20 | 11.2 | 23.6 | 126 | 118 | 53.1 | 40.4 | 32.5 | 2.26 |
7/8 | 22 | 15 | 26.9 | 140 | 143 | 58.7 | 50 | 36.6 | 3.41 |
1 | 25 | 21.2 | 31 | 152 | 157 | 63.5 | 56.4 | 47.8 | 5 |
1 - /1/4 | 32 | 31.5 | 38.1 | 189 | 194 | 78.5 | 64.3 | 55.6 | 9.25 |
G63 Butterfly shackle(Connecting Link)
Model | Chain diameter(mm) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | Weight(kg) |
HDH6 | 6 | 9 | 48 | 21 | 7 | 50 | 10 | 0.09 |
HDH8 | 8 | 11 | 58 | 21 | 9 | 54 | 13 | 0.17 |
HDH10 | 10 | 14 | 74 | 27 | 12 | 68 | 17 | 0.41 |
HDH12 | 12 | 17.5 | 94 | 37 | 13.5 | 88 | 20 | 0.67 |
HDH14 | 14 | 20 | 106 | 41 | 16 | 98 | 24 | 1.13 |
HDH16 | 16 | 23 | 114 | 45 | 18 | 110 | 27 | 1.61 |
HDH18 | 18 | 25 | 124 | 48 | 20 | 120 | 31 | 2.03 |
HDH20 | 20 | 28 | 131 | 50 | 23 | 130 | 34 | 2.73 |
HDH22 | 22 | 30 | 138 | 53 | 25 | 140 | 38 | 3.63 |
HDH24 | 24 | 33 | 150 | 59 | 27 | 152 | 42 | 4.73 |
HDH26 | 26 | 37 | 166 | 63 | 30 | 164 | 45 | 5.93 |
HDH30 | 30 | 40 | 180 | 65 | 33 | 170 | 50 | 7.14 |
HDH34 | 34 | 42 | 198 | 73 | 34 | 200 | 62 | 10.4 |
Factory
Jiangsu Gostern Rigging Co., Ltd. is a professional manufacturer integrating research, development, and production. The main products are various types of steel wire ropes, wire rope slings, nylon rope slings, special webbing slings, safety nets, safety belts, lifting chains, lifting beam, lifting clamp, etc. Our products are widely used in metallurgy, machinery, railway, petrochemical, port, electricity, automotive, aviation, construction, and other fields.
Certificate
To contact us
Thank you for visiting our website, further questions please feel free to contact us. We will do our best to support you all the time.