Availability: | |
---|---|
Quantity: | |
Product introduction
Round sling is produced from top quality synthetic fibre by advanced international level of weaving technology and equipment in various sewing methods. According to customer's requirement, the safety factor of sling has 4: 1, 5: 1, 6: 1, 7: 1, 8: 1, its load range is from 1t to 50t.
Specifications
Material | High strength polyester (100%PES) |
Type | Round sling |
Body Diameter | Measure the core polyester yarn |
Length | from 0.5m to 80m up, can be customized as required |
W.L.L. | From 0.5 Ton to 1000 Ton |
Safety Factor | 4:1,5:1,6:1,7:1,8:1 |
Color | According to EN standard or as required |
Standard | ISO4878, EN1492-2-2000, JB/T8521. |
Sample Delivery Time | Within 7 days |
OEM&ODM | OK |
Art. No. | WLL | Thickness | Width | Min | Max | Weight |
(kg) | (mm) | (mm) | (m) | (m) | (kg/m) | |
ZS0101H-1 | 1000 | 6 | 40 | 0.5 | 80 | 0.4 |
ZS0101H-2 | 2000 | 7 | 50 | 0.5 | 80 | 0.61 |
ZS0101H-3 | 3000 | 8 | 60 | 0.5 | 80 | 0.75 |
ZS0101H-4 | 4000 | 9 | 70 | 0.5 | 80 | 0.80 |
ZS0101H-5 | 5000 | 11 | 75 | 0.5 | 80 | 0.84 |
ZS0101H-6 | 6000 | 12 | 80 | 1 | 80 | 0.98 |
ZS0101H-8 | 8000 | 13 | 90 | 1 | 80 | 1.10 |
ZS0101H-10 | 10000 | 15 | 100 | 2 | 80 | 2.20 |
ZS0101H-12 | 12000 | 16 | 110 | 2 | 80 | 3.20 |
ZS0101H-15 | 15000 | 18 | 125 | 2 | 80 | 3.80 |
ZS0101H-15 | 20000 | 20 | 150 | 2.5 | 80 | 5.20 |
ZS0101H-25 | 25000 | 24 | 180 | 2.5 | 80 | 6.50 |
ZS0101H-30 | 30000 | 32 | 200 | 2.5 | 80 | 7.80 |
ZS0101H-40 | 40000 | 40 | 200 | 2.5 | 80 | 10.4 |
ZS0101H-50 | 50000 | 45 | 220 | 2.5 | 80 | 13.0 |
ZS0101H-60 | 60000 | 65 | 220 | 4 | 80 | 15.6 |
ZS0101H-80 | 80000 | 70 | 260 | 4 | 80 | 20.8 |
ZS0101H-100 | 100000 | 80 | 290 | 4 | 80 | 25.0 |
ZS0101H-200 | 200000 | 120 | 450 | 5 | 80 | 64.0 |
ZS0101H-300 | 300000 | 160 | 525 | 5 | 80 | 79.0 |
ZS0101H-400 | 400000 | 200 | 670 | 5 | 80 | 95.5 |
ZS0101H-500 | 500000 | 220 | 750 | 8 | 80 | 113.4 |
Round Sling's SWL WLL M CC
Stock No. Color | WLL | SWL,WLL(t),M,CC | Double Multi-set SWL(t) | |||||||
Vertical | Choker | Vertical | Choker | Vertical | Choker | Vertical | ||||
0-7° | 7-45° | 45-60° | <45° | <45° | 45-60° | 45-60° | ||||
1 | 0.8 | 2 | 1.4 | 1 | 1.4 | 1.12 | 1 | 0.8 | ||
RS7010 | 1t | 1,000 | 800 | 2,000 | 1,400 | 1,000 | 2,800 | 1,120 | 1,000 | 800 |
RS7020 | 2t | 2,000 | 1,600 | 4,000 | 2,800 | 2,000 | 5,600 | 2,240 | 2,000 | 1,600 |
RS7030 | 3t | 3,000 | 2,400 | 6,000 | 4,200 | 3,000 | 8,400 | 3,360 | 3,000 | 2,400 |
RS7040 | 4t | 4,000 | 3,200 | 8,000 | 5,600 | 4,000 | 11,200 | 4,480 | 4,000 | 3,200 |
RS7050 | 5t | 5,000 | 4,000 | 10,000 | 7,000 | 5,000 | 14,000 | 5,600 | 5,000 | 4,000 |
RS7060 | 6t | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 | 16,800 | 6,720 | 6,000 | 4,800 |
RS7080 | 8t | 8,000 | 6,400 | 16,000 | 11,200 | 8,000 | 22,400 | 8,960 | 8,000 | 6,400 |
RS7100 | 10t | 10,000 | 8,000 | 20,000 | 14,000 | 10,000 | 28,000 | 11,200 | 10,000 | 8,000 |
RS7120 | 12t | 12,000 | 9,600 | 24,000 | 16,800 | 12,000 | 33,600 | 13,440 | 12,000 | 9,600 |
Product feature and application
The unique advantages of Round Sling:
1,Color code, in according with international standard, to validate sling capacity.
2,Special thickness sleeves and special technical to add using life.
3,Each strips equal to 1ton capacity, it is easy to differentiate sling capacity.
4,Clearly print WLL and length on surface of sling.,Change-bearing point to add using life.
6,If the core material no break, no loss of strength from abrasion, there is a simple ness way, it is easy to differentiate to decide if the sling is taken away from service or not.
7,100% polyester has less than 4% extension at rated capacity, and will return originally length, and 8%-11% extension at break.
8,Clearly tag with serial number and a copy of certificate together with one sling. 9,Working temperature range: -40ºC-100ºC
Product details
Packaging and delivery
Carton and pallet packaging is recommended for most products, we will calculate the most economical and reasonable packaging method for you. And custom designs are acceptable.
Deliver ,shipping and serving
Product qualification
4 round quality inspection including raw materials,production,finished products,final package,have a thorough quality control system, professional staff, every step is under strict inspection, to insure that every product is perfect.For the individual and mass production part, the records which include the sub-contractor records will be retained at least 10 years since the record has been made, (e.g. inspection/test record, control plan, etc) In the past years,the complaint rate of product quality from more than 50 countries customers is zero.
FAQ
1. Q: Is your product customized?
A: Yes, because of the different working conditions, all our products are customized depending on detail requirements!
2. Q: What’s the information should I provide when inquiry?
A: The more detailed information you provide, the faster we can prepare for you the accurate solution.
The information such as the lifting capacity, length, safety factor, or other specials you give us will be more appreciated.
3. Q: Manufacturer or trading company?
A: We make our own polyester webbing and buy accessories nearby, then do the assembling and packing.
For metal parts and many other products on our web, usually, we could get you lower-than-market-average offers
Product introduction
Round sling is produced from top quality synthetic fibre by advanced international level of weaving technology and equipment in various sewing methods. According to customer's requirement, the safety factor of sling has 4: 1, 5: 1, 6: 1, 7: 1, 8: 1, its load range is from 1t to 50t.
Specifications
Material | High strength polyester (100%PES) |
Type | Round sling |
Body Diameter | Measure the core polyester yarn |
Length | from 0.5m to 80m up, can be customized as required |
W.L.L. | From 0.5 Ton to 1000 Ton |
Safety Factor | 4:1,5:1,6:1,7:1,8:1 |
Color | According to EN standard or as required |
Standard | ISO4878, EN1492-2-2000, JB/T8521. |
Sample Delivery Time | Within 7 days |
OEM&ODM | OK |
Art. No. | WLL | Thickness | Width | Min | Max | Weight |
(kg) | (mm) | (mm) | (m) | (m) | (kg/m) | |
ZS0101H-1 | 1000 | 6 | 40 | 0.5 | 80 | 0.4 |
ZS0101H-2 | 2000 | 7 | 50 | 0.5 | 80 | 0.61 |
ZS0101H-3 | 3000 | 8 | 60 | 0.5 | 80 | 0.75 |
ZS0101H-4 | 4000 | 9 | 70 | 0.5 | 80 | 0.80 |
ZS0101H-5 | 5000 | 11 | 75 | 0.5 | 80 | 0.84 |
ZS0101H-6 | 6000 | 12 | 80 | 1 | 80 | 0.98 |
ZS0101H-8 | 8000 | 13 | 90 | 1 | 80 | 1.10 |
ZS0101H-10 | 10000 | 15 | 100 | 2 | 80 | 2.20 |
ZS0101H-12 | 12000 | 16 | 110 | 2 | 80 | 3.20 |
ZS0101H-15 | 15000 | 18 | 125 | 2 | 80 | 3.80 |
ZS0101H-15 | 20000 | 20 | 150 | 2.5 | 80 | 5.20 |
ZS0101H-25 | 25000 | 24 | 180 | 2.5 | 80 | 6.50 |
ZS0101H-30 | 30000 | 32 | 200 | 2.5 | 80 | 7.80 |
ZS0101H-40 | 40000 | 40 | 200 | 2.5 | 80 | 10.4 |
ZS0101H-50 | 50000 | 45 | 220 | 2.5 | 80 | 13.0 |
ZS0101H-60 | 60000 | 65 | 220 | 4 | 80 | 15.6 |
ZS0101H-80 | 80000 | 70 | 260 | 4 | 80 | 20.8 |
ZS0101H-100 | 100000 | 80 | 290 | 4 | 80 | 25.0 |
ZS0101H-200 | 200000 | 120 | 450 | 5 | 80 | 64.0 |
ZS0101H-300 | 300000 | 160 | 525 | 5 | 80 | 79.0 |
ZS0101H-400 | 400000 | 200 | 670 | 5 | 80 | 95.5 |
ZS0101H-500 | 500000 | 220 | 750 | 8 | 80 | 113.4 |
Round Sling's SWL WLL M CC
Stock No. Color | WLL | SWL,WLL(t),M,CC | Double Multi-set SWL(t) | |||||||
Vertical | Choker | Vertical | Choker | Vertical | Choker | Vertical | ||||
0-7° | 7-45° | 45-60° | <45° | <45° | 45-60° | 45-60° | ||||
1 | 0.8 | 2 | 1.4 | 1 | 1.4 | 1.12 | 1 | 0.8 | ||
RS7010 | 1t | 1,000 | 800 | 2,000 | 1,400 | 1,000 | 2,800 | 1,120 | 1,000 | 800 |
RS7020 | 2t | 2,000 | 1,600 | 4,000 | 2,800 | 2,000 | 5,600 | 2,240 | 2,000 | 1,600 |
RS7030 | 3t | 3,000 | 2,400 | 6,000 | 4,200 | 3,000 | 8,400 | 3,360 | 3,000 | 2,400 |
RS7040 | 4t | 4,000 | 3,200 | 8,000 | 5,600 | 4,000 | 11,200 | 4,480 | 4,000 | 3,200 |
RS7050 | 5t | 5,000 | 4,000 | 10,000 | 7,000 | 5,000 | 14,000 | 5,600 | 5,000 | 4,000 |
RS7060 | 6t | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 | 16,800 | 6,720 | 6,000 | 4,800 |
RS7080 | 8t | 8,000 | 6,400 | 16,000 | 11,200 | 8,000 | 22,400 | 8,960 | 8,000 | 6,400 |
RS7100 | 10t | 10,000 | 8,000 | 20,000 | 14,000 | 10,000 | 28,000 | 11,200 | 10,000 | 8,000 |
RS7120 | 12t | 12,000 | 9,600 | 24,000 | 16,800 | 12,000 | 33,600 | 13,440 | 12,000 | 9,600 |
Product feature and application
The unique advantages of Round Sling:
1,Color code, in according with international standard, to validate sling capacity.
2,Special thickness sleeves and special technical to add using life.
3,Each strips equal to 1ton capacity, it is easy to differentiate sling capacity.
4,Clearly print WLL and length on surface of sling.,Change-bearing point to add using life.
6,If the core material no break, no loss of strength from abrasion, there is a simple ness way, it is easy to differentiate to decide if the sling is taken away from service or not.
7,100% polyester has less than 4% extension at rated capacity, and will return originally length, and 8%-11% extension at break.
8,Clearly tag with serial number and a copy of certificate together with one sling. 9,Working temperature range: -40ºC-100ºC
Product details
Packaging and delivery
Carton and pallet packaging is recommended for most products, we will calculate the most economical and reasonable packaging method for you. And custom designs are acceptable.
Deliver ,shipping and serving
Product qualification
4 round quality inspection including raw materials,production,finished products,final package,have a thorough quality control system, professional staff, every step is under strict inspection, to insure that every product is perfect.For the individual and mass production part, the records which include the sub-contractor records will be retained at least 10 years since the record has been made, (e.g. inspection/test record, control plan, etc) In the past years,the complaint rate of product quality from more than 50 countries customers is zero.
FAQ
1. Q: Is your product customized?
A: Yes, because of the different working conditions, all our products are customized depending on detail requirements!
2. Q: What’s the information should I provide when inquiry?
A: The more detailed information you provide, the faster we can prepare for you the accurate solution.
The information such as the lifting capacity, length, safety factor, or other specials you give us will be more appreciated.
3. Q: Manufacturer or trading company?
A: We make our own polyester webbing and buy accessories nearby, then do the assembling and packing.
For metal parts and many other products on our web, usually, we could get you lower-than-market-average offers