ZS1205
Gostern Rigging
ZS120523
Swivel Self-Locking Hook For Lifting
W.L.L | B.L | DIMENSION (mm) | WEIGHT | |||||
(T) | (T) | A | B | E | E1 | L1 | L | (kg) |
1.12 | 4.48 | 32.5 | 24 | 35 | 28 | 152.5 | 184 | 0.71 |
2 | 8 | 36 | 29.5 | 40 | 35.8 | 189 | 228 | 1.15 |
3.15 | 12.6 | 42 | 35 | 50 | 48 | 224 | 270 | 1.86 |
5.3 | 21.2 | 50 | 41 | 60 | 52.5 | 267 | 324 | 3.51 |
8 | 32 | 61 | 56.8 | 65 | 63.3 | 355.6 | 406 | 7.33 |
12.5 | 50 | 72 | 63 | 80 | 86 | 378.2 | 406.5 | 10.3 |
15 | 60 | 97 | 98 | 83 | 76 | 466 | 564 | 17.5 |
21.2 | 84.8 | 123 | 115 | 106 | 96 | 544 | 661 | 23 |
31.5 | 126 | 140 | 146 | 140 | 135 | 679 | 892 | 81 |
Contact us
Thank you for visiting our website, please feel free to contact us for any questions. We will do our best to support you all the time.
Swivel Self-Locking Hook For Lifting
W.L.L | B.L | DIMENSION (mm) | WEIGHT | |||||
(T) | (T) | A | B | E | E1 | L1 | L | (kg) |
1.12 | 4.48 | 32.5 | 24 | 35 | 28 | 152.5 | 184 | 0.71 |
2 | 8 | 36 | 29.5 | 40 | 35.8 | 189 | 228 | 1.15 |
3.15 | 12.6 | 42 | 35 | 50 | 48 | 224 | 270 | 1.86 |
5.3 | 21.2 | 50 | 41 | 60 | 52.5 | 267 | 324 | 3.51 |
8 | 32 | 61 | 56.8 | 65 | 63.3 | 355.6 | 406 | 7.33 |
12.5 | 50 | 72 | 63 | 80 | 86 | 378.2 | 406.5 | 10.3 |
15 | 60 | 97 | 98 | 83 | 76 | 466 | 564 | 17.5 |
21.2 | 84.8 | 123 | 115 | 106 | 96 | 544 | 661 | 23 |
31.5 | 126 | 140 | 146 | 140 | 135 | 679 | 892 | 81 |
Contact us
Thank you for visiting our website, please feel free to contact us for any questions. We will do our best to support you all the time.