Model: | |
---|---|
Availability: | |
Quantity: | |
ZS06
Gostern Rigging
ZS0601
G416 Open Spelter Socket
The open spelter sockets are integral anywhere wire rope sling is used for support or movement such as suspension bridge, roof, and oil rig construction scenarios that require rigging tow ropes, anchor ropes, and cables.
Model | Wire Rope Dia. | A | C | D | F | G | H | J | L | M | N | Weight |
(inch) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/pc) |
1/4 | Φ6-Φ7 | 116 | 19 | 17 | 10 | 18 | 40 | 57 | 40 | 33 | 9 | 0.50 |
5/16-3/8 | Φ8-Φ10 | 123 | 21 | 21 | 13 | 21 | 43 | 57 | 45 | 38 | 11 | 0.60 |
7/16-1/2 | Φ11-Φ13 | 142 | 25 | 25 | 15 | 24 | 48 | 64 | 51 | 48 | 13 | 1.00 |
9/16-5/8 | Φ14-Φ16 | 172 | 32 | 30 | 18 | 28 | 60 | 76 | 64 | 57 | 14 | 1.60 |
3/4 | Φ18 | 202 | 38 | 35 | 21 | 32 | 70 | 89 | 76 | 67 | 16 | 2.60 |
7/8 | Φ20-Φ22 | 235 | 44 | 41 | 24 | 38 | 82 | 102 | 89 | 80 | 20 | 4.40 |
1 | Φ24-Φ26 | 269 | 51 | 51 | 29 | 45 | 95 | 114 | 102 | 95 | 22 | 7.00 |
1 1/8 | Φ28 | 303 | 57 | 57 | 32 | 51 | 107 | 127 | 117 | 105 | 25 | 9.80 |
1 1/4 - 1 3/8 | Φ32-Φ36 | 335 | 64 | 64 | 38 | 57 | 121 | 140 | 127 | 121 | 29 | 14.10 |
1 1/2 | Φ38 | 384 | 76 | 70 | 41 | 70 | 133 | 152 | 152 | 137 | 30 | 21.40 |
1 5/8 | Φ40 | 413 | 76 | 76 | 44 | 76 | 142 | 165 | 165 | 146 | 33 | 25.00 |
1 3/4 - 1 7/8 | Φ44-Φ48 | 464 | 89 | 89 | 51 | 80 | 167 | 191 | 178 | 165 | 40 | 37.20 |
2 - 2 1/8 | Φ52-Φ54 | 546 | 102 | 96 | 57 | 96 | 193 | 216 | 228 | 178 | 46 | 58.50 |
2 1/4 - 2 3/8 | Φ56-Φ60 | 597 | 114 | 108 | 64 | 102 | 219 | 228 | 254 | 197 | 54 | 75.80 |
2 1/2 - 2 5/8 | Φ64-Φ66 | 654 | 127 | 121 | 73 | 114 | 247 | 248 | 273 | 216 | 60 | 114.30 |
2 3/4 - 2 7/8 | Φ70-Φ74 | 692 | 133 | 127 | 79 | 124 | 267 | 279 | 279 | 229 | 73 | 142.90 |
3 3 1/8 | Φ76-Φ80 | 737 | 146 | 133 | 86 | 133 | 298 | 305 | 286 | 241 | 76 | 172.40 |
3 1/4 - 3 3/8 | Φ82-Φ86 | 784 | 159 | 140 | 92 | 146 | 317 | 330 | 298 | 254 | 79 | 196.90 |
3 1/2 - 3 5/8 | Φ88-Φ92 | 845 | 172 | 152 | 99 | 165 | 337 | 356 | 318 | 274 | 83 | 255.40 |
3 3/4 - 4 | Φ95-Φ102 | 921 | 191 | 178 | 108 | 184 | 369 | 381 | 343 | 318 | 89 | 355.20 |
Wire rope open spelter sockets should be matched correctly to the size and material of wire rope and professionally installed, they form part of a strong mechanism for lifting and supporting heavy loads.
G416 Open Spelter Socket
The open spelter sockets are integral anywhere wire rope sling is used for support or movement such as suspension bridge, roof, and oil rig construction scenarios that require rigging tow ropes, anchor ropes, and cables.
Model | Wire Rope Dia. | A | C | D | F | G | H | J | L | M | N | Weight |
(inch) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/pc) |
1/4 | Φ6-Φ7 | 116 | 19 | 17 | 10 | 18 | 40 | 57 | 40 | 33 | 9 | 0.50 |
5/16-3/8 | Φ8-Φ10 | 123 | 21 | 21 | 13 | 21 | 43 | 57 | 45 | 38 | 11 | 0.60 |
7/16-1/2 | Φ11-Φ13 | 142 | 25 | 25 | 15 | 24 | 48 | 64 | 51 | 48 | 13 | 1.00 |
9/16-5/8 | Φ14-Φ16 | 172 | 32 | 30 | 18 | 28 | 60 | 76 | 64 | 57 | 14 | 1.60 |
3/4 | Φ18 | 202 | 38 | 35 | 21 | 32 | 70 | 89 | 76 | 67 | 16 | 2.60 |
7/8 | Φ20-Φ22 | 235 | 44 | 41 | 24 | 38 | 82 | 102 | 89 | 80 | 20 | 4.40 |
1 | Φ24-Φ26 | 269 | 51 | 51 | 29 | 45 | 95 | 114 | 102 | 95 | 22 | 7.00 |
1 1/8 | Φ28 | 303 | 57 | 57 | 32 | 51 | 107 | 127 | 117 | 105 | 25 | 9.80 |
1 1/4 - 1 3/8 | Φ32-Φ36 | 335 | 64 | 64 | 38 | 57 | 121 | 140 | 127 | 121 | 29 | 14.10 |
1 1/2 | Φ38 | 384 | 76 | 70 | 41 | 70 | 133 | 152 | 152 | 137 | 30 | 21.40 |
1 5/8 | Φ40 | 413 | 76 | 76 | 44 | 76 | 142 | 165 | 165 | 146 | 33 | 25.00 |
1 3/4 - 1 7/8 | Φ44-Φ48 | 464 | 89 | 89 | 51 | 80 | 167 | 191 | 178 | 165 | 40 | 37.20 |
2 - 2 1/8 | Φ52-Φ54 | 546 | 102 | 96 | 57 | 96 | 193 | 216 | 228 | 178 | 46 | 58.50 |
2 1/4 - 2 3/8 | Φ56-Φ60 | 597 | 114 | 108 | 64 | 102 | 219 | 228 | 254 | 197 | 54 | 75.80 |
2 1/2 - 2 5/8 | Φ64-Φ66 | 654 | 127 | 121 | 73 | 114 | 247 | 248 | 273 | 216 | 60 | 114.30 |
2 3/4 - 2 7/8 | Φ70-Φ74 | 692 | 133 | 127 | 79 | 124 | 267 | 279 | 279 | 229 | 73 | 142.90 |
3 3 1/8 | Φ76-Φ80 | 737 | 146 | 133 | 86 | 133 | 298 | 305 | 286 | 241 | 76 | 172.40 |
3 1/4 - 3 3/8 | Φ82-Φ86 | 784 | 159 | 140 | 92 | 146 | 317 | 330 | 298 | 254 | 79 | 196.90 |
3 1/2 - 3 5/8 | Φ88-Φ92 | 845 | 172 | 152 | 99 | 165 | 337 | 356 | 318 | 274 | 83 | 255.40 |
3 3/4 - 4 | Φ95-Φ102 | 921 | 191 | 178 | 108 | 184 | 369 | 381 | 343 | 318 | 89 | 355.20 |
Wire rope open spelter sockets should be matched correctly to the size and material of wire rope and professionally installed, they form part of a strong mechanism for lifting and supporting heavy loads.