Home » Products » Steel Wire Rope » Wire Rope Sling » Galvanized Endless Wire Rope Sling

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

Galvanized Endless Wire Rope Sling

Suitable for transformers, shipbuilding special machinery, and a variety of environments in large lifting special requirements. The minimum breaking force of wire rope without a joint is 6 times of the working load.
Availability:
Quantity:
  • ZS04

  • Gostern Rigging

  • ZS0404

Endless Wire Rope Sling


endless wire rope sling_副本



Art.No. Endless Rope Dia.
(mm)
Breaking Load
(kN)
Single WLL
(kN)
Double WLL
(kN)
Quadruple WLL
(kN)
α=0° α=45° α=90° α=45° α=90°
ZS0204010 10 60 10 18 14 37 28
ZS0204012 12 100 16 30 20 58 40
ZS0204016 16 180 30 56 40 112 80
ZS0204019 19 240 40 74 56 148 112
ZS0204023 23 380 63 117 88 234 176
ZS0204029 29 480 80 148 113 296 226
ZS0204034 34 600 100 185 141 370 282
ZS0204040 40 900 150 278 212 556 424
ZS0204046 46 1200 200 370 282 740 564
ZS0204054 54 1500 250 463 353 926 706
ZS0204060 60 2000 320 592 451 1184 902
ZS0204067 67 2400 400 740 564 1480 1128
ZS0204075 75 3000 500 925 705 1850 1410
ZS0204080 80 3600 600 1110 850 2220 1700
ZS0204087 87 4200 700 1300 990 2600 1980
ZS0204095 95 4800 800 1480 1130 2960 2260
ZS0204100 100 5880 980 1810 1380 3620 2760
ZS0204110 110 6900 1150 2130 1620 4260 3240
ZS0204118 118 7800 1300 2410 1830 4820 3660
ZS0204135 135 10200 1700 3100 2400 6100 4700
ZS0204148 148 12000 2000 3700 2800 7200 5600
ZS0204160 160 14400 2400 4400 3400 8600 6700
ZS0204172 172 16800 2800 5200 4000 10000 7800
ZS0204184 184 18000 3000 5500 4200 10800 8400
ZS0204196 196 20400 3400 6300 4800 12200 9500
ZS0204208 208 22800 3800 7000 5370 13600 10600
ZS0204220 220 25200 4200 7700 5940 15000 11700
ZS0204234 234 28200 4700 8700 6600 16900 13100
ZS0204246 246 31200 5200 9600 7350 18700 14500
ZS0204258 258 34200 5700 10500 8000 20500 16000
ZS0204276 276 39600 6600 12200 9300 23700 18400
ZS0204295 295 45000 7500 13800 10600 27000 21000
ZS0204306 306 49200 8200 15200 11600 29500 22900
ZS0204324 324 55200 9200 17000 13000 33100 25700
ZS0204336 336 59400 9900 18000 14000 36500 27700
ZS0204356 356 66000 11000 20300 15500 39600 30800
ZS0204368 368 72000 12000 22200 17000 43200 33600


Previous: 
Next: