Availability: | |
---|---|
Quantity: | |
ZS04
Gostern Rigging
ZS0403
Art.No. | Nominal Rope Dia. (mm) | W.L.L (T) | A (mm) | Art.No. | Nominal Rope Dia. (mm) | W.L.L (T) | A (mm) |
ZS0403006 | 6 | 0.27 | 180 | ZS0403070 | 70 | 33.34 | 1400 |
ZS0403008 | 8 | 0.48 | 210 | ZS0403072 | 72 | 35.18 | 1440 |
ZS0403009 | 9 | 0.61 | 230 | ZS0403074 | 74 | 37.17 | 1480 |
ZS0403010 | 10 | 0.75 | 230 | ZS0403076 | 76 | 39.31 | 1520 |
ZS0403012 | 12 | 1.08 | 260 | ZS0403078 | 78 | 41.3 | 1560 |
ZS0403013 | 13 | 1.27 | 260 | ZS0403080 | 80 | 43.44 | 1600 |
ZS0403014 | 14 | 1.48 | 280 | ZS0403082 | 82 | 45.73 | 1640 |
ZS0403016 | 16 | 1.93 | 320 | ZS0403084 | 84 | 47.88 | 1680 |
ZS0403018 | 18 | 2.45 | 360 | ZS0403086 | 86 | 50.32 | 1720 |
ZS0403020 | 20 | 3.01 | 400 | ZS0403088 | 88 | 52.62 | 1760 |
ZS0403022 | 22 | 3.64 | 440 | ZS0403090 | 90 | 55.06 | 1800 |
ZS0403024 | 24 | 4.34 | 480 | ZS0403092 | 92 | 57.51 | 1840 |
ZS0403026 | 26 | 5.09 | 520 | ZS0403094 | 94 | 60.11 | 1880 |
ZS0403028 | 28 | 5.9 | 560 | ZS0403096 | 96 | 62.56 | 1920 |
ZS0403030 | 30 | 6.78 | 600 | ZS0403098 | 98 | 65.31 | 1960 |
ZS0403032 | 32 | 7.71 | 640 | ZS0403100 | 100 | 67.91 | 2000 |
ZS0403036 | 36 | 9.76 | 720 | ZS0403102 | 102 | 70.67 | 2040 |
ZS0403040 | 40 | 12.05 | 800 | ZS0403104 | 104 | 73.57 | 2080 |
ZS0403044 | 44 | 14.59 | 880 | ZS0403106 | 106 | 76.33 | 2120 |
ZS0403048 | 48 | 17.44 | 960 | ZS0403108 | 108 | 79.23 | 2160 |
ZS0403052 | 52 | 20.34 | 1040 | ZS0403110 | 110 | 82.29 | 2200 |
ZS0403056 | 56 | 23.56 | 1120 | ZS0403112 | 112 | 85.2 | 2240 |
ZS0403060 | 60 | 24.47 | 1200 | ZS0403114 | 114 | 88.26 | 2280 |
ZS0403064 | 64 | 27.84 | 1280 | ZS0403116 | 116 | 91.47 | 2320 |
ZS0403066 | 66 | 29.67 | 1320 | ZS0403118 | 118 | 94.68 | 2360 |
ZS0403068 | 68 | 31.36 | 1360 | ZS0403120 | 120 | 97.89 | 2400 |
WLL(kN)=MBL*0.75/5 Wire rope: 6x37+FC-1670Mpa(6-56mm),8x61+FC-1770Mpa(60-120mm) WLL will be changed according to specification of the wire rope |
Art.No. | Nominal Rope Dia. (mm) | W.L.L (T) | A (mm) | Art.No. | Nominal Rope Dia. (mm) | W.L.L (T) | A (mm) |
ZS0403006 | 6 | 0.27 | 180 | ZS0403070 | 70 | 33.34 | 1400 |
ZS0403008 | 8 | 0.48 | 210 | ZS0403072 | 72 | 35.18 | 1440 |
ZS0403009 | 9 | 0.61 | 230 | ZS0403074 | 74 | 37.17 | 1480 |
ZS0403010 | 10 | 0.75 | 230 | ZS0403076 | 76 | 39.31 | 1520 |
ZS0403012 | 12 | 1.08 | 260 | ZS0403078 | 78 | 41.3 | 1560 |
ZS0403013 | 13 | 1.27 | 260 | ZS0403080 | 80 | 43.44 | 1600 |
ZS0403014 | 14 | 1.48 | 280 | ZS0403082 | 82 | 45.73 | 1640 |
ZS0403016 | 16 | 1.93 | 320 | ZS0403084 | 84 | 47.88 | 1680 |
ZS0403018 | 18 | 2.45 | 360 | ZS0403086 | 86 | 50.32 | 1720 |
ZS0403020 | 20 | 3.01 | 400 | ZS0403088 | 88 | 52.62 | 1760 |
ZS0403022 | 22 | 3.64 | 440 | ZS0403090 | 90 | 55.06 | 1800 |
ZS0403024 | 24 | 4.34 | 480 | ZS0403092 | 92 | 57.51 | 1840 |
ZS0403026 | 26 | 5.09 | 520 | ZS0403094 | 94 | 60.11 | 1880 |
ZS0403028 | 28 | 5.9 | 560 | ZS0403096 | 96 | 62.56 | 1920 |
ZS0403030 | 30 | 6.78 | 600 | ZS0403098 | 98 | 65.31 | 1960 |
ZS0403032 | 32 | 7.71 | 640 | ZS0403100 | 100 | 67.91 | 2000 |
ZS0403036 | 36 | 9.76 | 720 | ZS0403102 | 102 | 70.67 | 2040 |
ZS0403040 | 40 | 12.05 | 800 | ZS0403104 | 104 | 73.57 | 2080 |
ZS0403044 | 44 | 14.59 | 880 | ZS0403106 | 106 | 76.33 | 2120 |
ZS0403048 | 48 | 17.44 | 960 | ZS0403108 | 108 | 79.23 | 2160 |
ZS0403052 | 52 | 20.34 | 1040 | ZS0403110 | 110 | 82.29 | 2200 |
ZS0403056 | 56 | 23.56 | 1120 | ZS0403112 | 112 | 85.2 | 2240 |
ZS0403060 | 60 | 24.47 | 1200 | ZS0403114 | 114 | 88.26 | 2280 |
ZS0403064 | 64 | 27.84 | 1280 | ZS0403116 | 116 | 91.47 | 2320 |
ZS0403066 | 66 | 29.67 | 1320 | ZS0403118 | 118 | 94.68 | 2360 |
ZS0403068 | 68 | 31.36 | 1360 | ZS0403120 | 120 | 97.89 | 2400 |
WLL(kN)=MBL*0.75/5 Wire rope: 6x37+FC-1670Mpa(6-56mm),8x61+FC-1770Mpa(60-120mm) WLL will be changed according to specification of the wire rope |