Home » Products » Steel Wire Rope » Steel Wire Rope » 6x61+FC 6x61+IWR Large Diameter Steel Wire Ropes Cable

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

6x61+FC 6x61+IWR Large Diameter Steel Wire Ropes Cable

Construction:
Surface:
Availability:
Quantity:
  • ZS07

  • Gostern Rigging

  • ZS0701

6x61小图

Nominal 

Dia.

(mm)
Reference Weight
(kg/100m)
Nominal Tensile Strength (Mpa)
1570 1670 1770 1870 1960
Min Breaking Force (kN)

Natural 

Fiber Core

Synthetic 

Fiber Core

Steel
Core
Fiber
Core
Steel
Core
Fiber
Core
Steel
Core
Fiber
Core
Steel
Core
Fiber
Core
Steel
Core
Fiber
Core
Steel
Core
40 578 566 637 711 769 756 818 801 867 847 916 887 996
42 637 624 702 784 847 834 901 884 955 934 1010 978 1065
44 699 685 771 860 930 915 989 970 1050 1020 1110 1074 1169
46 764 749 842 940 1020 1000 1080 1060 1150 1120 1210 1174 1277
48 832 816 917 1020 1110 1090 1180 1150 1250 1220 1320 1278 1391
50 903 885 995 1110 1200 1180 1280 1250 1350 1320 1430 1387 1509
52 976 957 1080 1200 1300 1280 1380 1350 1460 1430 1550 1500 1632
54 1050 1030 1160 1300 1400 1380 1490 1460 1580 1540 1670 1617 1760
56 1130 1110 1250 1390 1510 1480 1600 1570 1700 1660 1790 1739 1893
58 1210 1190 1340 1490 1620 1590 1720 1690 1820 1780 1920 1866 2031
60 1300 1270 1430 1600 1730 1700 1840 1800 1950 1910 2060 2000 2160
62 1390 1530 1710 1850 1820 1960 1930 2080 2030 2200 2130 2310
64 1480 1630 1820 1970 1940 2090 2050 2220 2170 2340 2270 2460
66 1570 1730 1940 2090 2060 2230 2180 2360 2310 2490 2420 2610
68 1670 1840 2050 2220 2190 2360 2320 2500 2450 2650 2560 2770
70 1770 1950 2180 2350 2320 2500 2450 2650 2590 2800 2720 2940
72 1870 2060 2300 2490 2450 2650 2600 2810 2740 2970 2880 3110
74 1980 2180 2430 2630 2590 2800 2740 2970 2900 3130 3040 3280
76 2090 2300 2570 2770 2730 2950 2890 3130 3060 3310 3200 3460
78 2200 2420 2700 2920 2880 3110 3050 3300 3220 3480 3370 3650
80 2310 2550 2840 3070 3020 3270 3210 3470 3390 3660 3550 3840
82 2430 2680 2990 3230 3180 3440 3370 3640 3560 3850 3730 4030
84 2550 2810 3140 3390 3330 3610 3530 3820 3730 4040 3910 4230
86 2670 2940 3290 3550 3500 3780 3700 4010 3910 4230 4100 4440
88 2800 3080 3440 3720 3660 3960 3880 4190 4100 4430 4300 4640
90 2920 3220 3600 3890 3830 4140 4060 4390 4290 4630 4490 4860
92 3060 3370 3760 4070 4000 4330 4240 4580 4480 4840 4690 5080
94 3190 3520 3930 4240 4180 4520 4430 4790 4680 5060 4900 5300
96 3330 3670 4090 4430 4360 4710 4620 4990 4880 5270 5110 5530
98 3470 3820 4270 4610 4540 4910 4810 5200 5080 5500 5330 5760
100 3610 3980 4440 4800 4730 5110 5010 5420 5290 5720 5550 6000
102 3760 4140 4620 5000 4920 5320 5210 5640 5510 5950 5770 6240
104 3900 4300 4810 5200 5110 5530 5420 5860 5720 6190 6000 6490
106 4060 4470 4990 5400 5310 5740 5630 6090 5950 6430 6230 6740
108 4210 4640 5180 5600 5510 5960 5840 6320 6170 6670 6470 7000
110 4370 4820 5380 5810 5720 6180 6060 6550 6400 6920 6710 7260

*Note: Min wire breaking force sum = min wire rope breaking force x 1.301(fiber core) or 1.392(steel core)


Previous: 
Next: