Wire Rope Sling: | |
---|---|
Availability: | |
Quantity: | |
ZS04
Gostern Rigging
ZS0405
Nominal Rope Diameter (mm) | W.L.L (kg) | |
8 | 570 | |
9 | 730 | |
10 | 900 | |
12 | 1300 | |
13 | 1500 | |
14 | 1700 | |
16 | 2300 | |
18 | 2900 | |
20 | 3600 | |
22 | 4300 | |
24 | 5200 | |
26 | 6100 | |
28 | 7000 | |
30 | 8100 | |
32 | 9200 | |
36 | 11700 | |
40 | 14400 | |
44 | 17500 | |
48 | 20900 | |
52 | 24400 | |
56 | 28200 | |
60 | 32400 | |
WLL(kN)=MBL*0.9/5 WLL will be changed according to specification of the wire rope |
Nominal Rope Diameter (mm) | W.L.L (kg) | |
8 | 570 | |
9 | 730 | |
10 | 900 | |
12 | 1300 | |
13 | 1500 | |
14 | 1700 | |
16 | 2300 | |
18 | 2900 | |
20 | 3600 | |
22 | 4300 | |
24 | 5200 | |
26 | 6100 | |
28 | 7000 | |
30 | 8100 | |
32 | 9200 | |
36 | 11700 | |
40 | 14400 | |
44 | 17500 | |
48 | 20900 | |
52 | 24400 | |
56 | 28200 | |
60 | 32400 | |
WLL(kN)=MBL*0.9/5 WLL will be changed according to specification of the wire rope |
Nominal Rope Diameter (mm) | W.L.L (kg) | ||
α≤90° 1.4 | 90°<α≤120° 1.0 | ||
8 | 798 | 570 | |
9 | 1022 | 730 | |
10 | 1260 | 900 | |
12 | 1820 | 1300 | |
13 | 2100 | 1500 | |
14 | 2380 | 1700 | |
16 | 3220 | 2300 | |
18 | 4060 | 2900 | |
20 | 5040 | 3600 | |
22 | 6020 | 4300 | |
24 | 7280 | 5200 | |
26 | 8540 | 6100 | |
28 | 9800 | 7000 | |
30 | 11340 | 8100 | |
32 | 12880 | 9200 | |
36 | 16380 | 11700 | |
40 | 20160 | 14400 | |
44 | 24500 | 17500 | |
48 | 29260 | 20900 | |
52 | 34160 | 24400 | |
56 | 39480 | 28200 | |
60 | 45360 | 32400 | |
one leg sling direct WLL(kN)=MBL*0.9/5 WLL will be changed according to specification of the wire rope |
Nominal Rope Diameter (mm) | W.L.L (kg) | ||
α≤90° 1.4 | 90°<α≤120° 1.0 | ||
8 | 798 | 570 | |
9 | 1022 | 730 | |
10 | 1260 | 900 | |
12 | 1820 | 1300 | |
13 | 2100 | 1500 | |
14 | 2380 | 1700 | |
16 | 3220 | 2300 | |
18 | 4060 | 2900 | |
20 | 5040 | 3600 | |
22 | 6020 | 4300 | |
24 | 7280 | 5200 | |
26 | 8540 | 6100 | |
28 | 9800 | 7000 | |
30 | 11340 | 8100 | |
32 | 12880 | 9200 | |
36 | 16380 | 11700 | |
40 | 20160 | 14400 | |
44 | 24500 | 17500 | |
48 | 29260 | 20900 | |
52 | 34160 | 24400 | |
56 | 39480 | 28200 | |
60 | 45360 | 32400 | |
one leg sling direct WLL(kN)=MBL*0.9/5 WLL will be changed according to specification of the wire rope |
Nominal Rope Diameter (mm) | W.L.L (kg) | ||
β≤45° 2.1 | 45°<β≤60° 1.5 | ||
8 | 1197 | 855 | |
9 | 1533 | 1095 | |
10 | 1890 | 1350 | |
12 | 2730 | 1950 | |
13 | 3150 | 2250 | |
14 | 3570 | 2550 | |
16 | 4830 | 3450 | |
18 | 6090 | 4350 | |
20 | 7560 | 5400 | |
22 | 9030 | 6450 | |
24 | 10920 | 7800 | |
26 | 12810 | 9150 | |
28 | 14700 | 10500 | |
30 | 17010 | 12150 | |
32 | 19320 | 13800 | |
36 | 24570 | 17550 | |
40 | 30240 | 21600 | |
44 | 36750 | 26250 | |
48 | 43890 | 31350 | |
52 | 51240 | 36600 | |
56 | 59220 | 42300 | |
60 | 68040 | 48600 | |
one leg sling direct WLL(kN)=MBL*0.9/5 WLL will be changed according to specification of the wire rope |
Nominal Rope Diameter (mm) | W.L.L (kg) | ||
β≤45° 2.1 | 45°<β≤60° 1.5 | ||
8 | 1197 | 855 | |
9 | 1533 | 1095 | |
10 | 1890 | 1350 | |
12 | 2730 | 1950 | |
13 | 3150 | 2250 | |
14 | 3570 | 2550 | |
16 | 4830 | 3450 | |
18 | 6090 | 4350 | |
20 | 7560 | 5400 | |
22 | 9030 | 6450 | |
24 | 10920 | 7800 | |
26 | 12810 | 9150 | |
28 | 14700 | 10500 | |
30 | 17010 | 12150 | |
32 | 19320 | 13800 | |
36 | 24570 | 17550 | |
40 | 30240 | 21600 | |
44 | 36750 | 26250 | |
48 | 43890 | 31350 | |
52 | 51240 | 36600 | |
56 | 59220 | 42300 | |
60 | 68040 | 48600 | |
one leg sling direct WLL(kN)=MBL*0.9/5 WLL will be changed according to specification of the wire rope |
Nominal Rope Diameter (mm) | W.L.L (kg) | ||
α≤90° 2.1 | 90°<α≤120° 1.5 | ||
8 | 1197 | 855 | |
9 | 1533 | 1095 | |
10 | 1890 | 1350 | |
12 | 2730 | 1950 | |
13 | 3150 | 2250 | |
14 | 3570 | 2550 | |
16 | 4830 | 3450 | |
18 | 6090 | 4350 | |
20 | 7560 | 5400 | |
22 | 9030 | 6450 | |
24 | 10920 | 7800 | |
26 | 12810 | 9150 | |
28 | 14700 | 10500 | |
30 | 17010 | 12150 | |
32 | 19320 | 13800 | |
36 | 24570 | 17550 | |
40 | 30240 | 21600 | |
44 | 36750 | 26250 | |
48 | 43890 | 31350 | |
52 | 51240 | 36600 | |
56 | 59220 | 42300 | |
60 | 68040 | 48600 | |
one leg sling direct WLL(kN)=MBL*0.9/5 WLL will be changed according to specification of the wire rope |
Nominal Rope Diameter (mm) | W.L.L (kg) | ||
α≤90° 2.1 | 90°<α≤120° 1.5 | ||
8 | 1197 | 855 | |
9 | 1533 | 1095 | |
10 | 1890 | 1350 | |
12 | 2730 | 1950 | |
13 | 3150 | 2250 | |
14 | 3570 | 2550 | |
16 | 4830 | 3450 | |
18 | 6090 | 4350 | |
20 | 7560 | 5400 | |
22 | 9030 | 6450 | |
24 | 10920 | 7800 | |
26 | 12810 | 9150 | |
28 | 14700 | 10500 | |
30 | 17010 | 12150 | |
32 | 19320 | 13800 | |
36 | 24570 | 17550 | |
40 | 30240 | 21600 | |
44 | 36750 | 26250 | |
48 | 43890 | 31350 | |
52 | 51240 | 36600 | |
56 | 59220 | 42300 | |
60 | 68040 | 48600 | |
one leg sling direct WLL(kN)=MBL*0.9/5 WLL will be changed according to specification of the wire rope |