Availability: | |
---|---|
Quantity: | |
ZS0405
Gostern Rigging
ZS040502
Two Wire Rope Sling
Nominal Rope Diameter (mm) | W.L.L(kg) | ||
α≤90° 1.4 | 90°<α≤120° 1.0 | ||
8 | 798 | 570 | |
9 | 1022 | 730 | |
10 | 1260 | 900 | |
12 | 1820 | 1300 | |
13 | 2100 | 1500 | |
14 | 2380 | 1700 | |
16 | 3220 | 2300 | |
18 | 4060 | 2900 | |
20 | 5040 | 3600 | |
22 | 6020 | 4300 | |
24 | 7280 | 5200 | |
26 | 8540 | 6100 | |
28 | 9800 | 7000 | |
30 | 11340 | 8100 | |
32 | 12880 | 9200 | |
36 | 16380 | 11700 | |
40 | 20160 | 14400 | |
44 | 24500 | 17500 | |
48 | 29260 | 20900 | |
52 | 34160 | 24400 | |
56 | 39480 | 28200 | |
60 | 45360 | 32400 | |
Wire rope: 6x37+FC-1670Mpa, one leg sling direct WLL(kN)=MBL*0.9/5 WLL will be changed according to specification of the wire rope |
Two Wire Rope Sling
Nominal Rope Diameter (mm) | W.L.L(kg) | ||
α≤90° 1.4 | 90°<α≤120° 1.0 | ||
8 | 798 | 570 | |
9 | 1022 | 730 | |
10 | 1260 | 900 | |
12 | 1820 | 1300 | |
13 | 2100 | 1500 | |
14 | 2380 | 1700 | |
16 | 3220 | 2300 | |
18 | 4060 | 2900 | |
20 | 5040 | 3600 | |
22 | 6020 | 4300 | |
24 | 7280 | 5200 | |
26 | 8540 | 6100 | |
28 | 9800 | 7000 | |
30 | 11340 | 8100 | |
32 | 12880 | 9200 | |
36 | 16380 | 11700 | |
40 | 20160 | 14400 | |
44 | 24500 | 17500 | |
48 | 29260 | 20900 | |
52 | 34160 | 24400 | |
56 | 39480 | 28200 | |
60 | 45360 | 32400 | |
Wire rope: 6x37+FC-1670Mpa, one leg sling direct WLL(kN)=MBL*0.9/5 WLL will be changed according to specification of the wire rope |