Availability: | |
---|---|
Quantity: | |
ZS0405
Gostern Rigging
ZS040501
Single Leg Wire Rope Sling
Nominal Rope Diameter (mm) | W.L.L (kg) | |
8 | 570 | |
9 | 730 | |
10 | 900 | |
12 | 1300 | |
13 | 1500 | |
14 | 1700 | |
16 | 2300 | |
18 | 2900 | |
20 | 3600 | |
22 | 4300 | |
24 | 5200 | |
26 | 6100 | |
28 | 7000 | |
30 | 8100 | |
32 | 9200 | |
36 | 11700 | |
40 | 14400 | |
44 | 17500 | |
48 | 20900 | |
52 | 24400 | |
56 | 28200 | |
60 | 32400 | |
WLL(kN)=MBL*0.9/5 WLL will be changed according to specification of the wire rope |
Single Leg Wire Rope Sling
Nominal Rope Diameter (mm) | W.L.L (kg) | |
8 | 570 | |
9 | 730 | |
10 | 900 | |
12 | 1300 | |
13 | 1500 | |
14 | 1700 | |
16 | 2300 | |
18 | 2900 | |
20 | 3600 | |
22 | 4300 | |
24 | 5200 | |
26 | 6100 | |
28 | 7000 | |
30 | 8100 | |
32 | 9200 | |
36 | 11700 | |
40 | 14400 | |
44 | 17500 | |
48 | 20900 | |
52 | 24400 | |
56 | 28200 | |
60 | 32400 | |
WLL(kN)=MBL*0.9/5 WLL will be changed according to specification of the wire rope |