| W.L.L: | |
|---|---|
| S/F: | |
| Length: | |
| Availability: | |
| Quantity: | |
ZS0101H
Gostern Rigging
ZS0101H-3
Technical Specifications of Our 3T Yellow Endless Soft Round Sling
Art. No. | WLL | Thickness | Width | Min Length | Max Length | Weight |
(kg) | (mm) | (mm) | (m) | (m) | (kg/m) | |
ZS0101H-1 | 1000 | 6 | 40 | 0.5 | 80 | 0.4 |
ZS0101H-2 | 2000 | 7 | 50 | 0.5 | 80 | 0.61 |
ZS0101H-3 | 3000 | 8 | 60 | 0.5 | 80 | 0.75 |
ZS0101H-4 | 4000 | 9 | 70 | 0.5 | 80 | 0.80 |
ZS0101H-5 | 5000 | 11 | 75 | 0.5 | 80 | 0.84 |
ZS0101H-6 | 6000 | 12 | 80 | 1 | 80 | 0.98 |
ZS0101H-8 | 8000 | 13 | 90 | 1 | 80 | 1.10 |
ZS0101H-10 | 10000 | 15 | 100 | 2 | 80 | 2.20 |
ZS0101H-12 | 12000 | 16 | 110 | 2 | 80 | 3.20 |
ZS0101H-15 | 15000 | 18 | 125 | 2 | 80 | 3.80 |
ZS0101H-15 | 20000 | 20 | 150 | 2.5 | 80 | 5.20 |
ZS0101H-25 | 25000 | 24 | 180 | 2.5 | 80 | 6.50 |
ZS0101H-30 | 30000 | 32 | 200 | 2.5 | 80 | 7.80 |
ZS0101H-40 | 40000 | 40 | 200 | 2.5 | 80 | 10.4 |
ZS0101H-50 | 50000 | 45 | 220 | 2.5 | 80 | 13.0 |
ZS0101H-60 | 60000 | 65 | 220 | 4 | 80 | 15.6 |
ZS0101H-80 | 80000 | 70 | 260 | 4 | 80 | 20.8 |
ZS0101H-100 | 100000 | 80 | 290 | 4 | 80 | 25.0 |
ZS0101H-200 | 200000 | 120 | 450 | 5 | 80 | 64.0 |
ZS0101H-300 | 300000 | 160 | 525 | 5 | 80 | 79.0 |
ZS0101H-400 | 400000 | 200 | 670 | 5 | 80 | 95.5 |
ZS0101H-500 | 500000 | 220 | 750 | 8 | 80 | 113.4 |
ZS0101H-600 | 600000 | 240 | 820 | 8 | 80 | 136.0 |
ZS0101H-700 | 700000 | 260 | 870 | 8 | 80 | 152.0 |
ZS0101H-800 | 800000 | 280 | 930 | 9 | 80 | 175.0 |
ZS0101H-900 | 900000 | 300 | 990 | 9 | 80 | 199.0 |
ZS0101H-1000 | 1000000 | 320 | 10500 | 9 | 80 | 222.0 |
Technical Specifications of Our 3T Yellow Endless Soft Round Sling
Art. No. | WLL | Thickness | Width | Min Length | Max Length | Weight |
(kg) | (mm) | (mm) | (m) | (m) | (kg/m) | |
ZS0101H-1 | 1000 | 6 | 40 | 0.5 | 80 | 0.4 |
ZS0101H-2 | 2000 | 7 | 50 | 0.5 | 80 | 0.61 |
ZS0101H-3 | 3000 | 8 | 60 | 0.5 | 80 | 0.75 |
ZS0101H-4 | 4000 | 9 | 70 | 0.5 | 80 | 0.80 |
ZS0101H-5 | 5000 | 11 | 75 | 0.5 | 80 | 0.84 |
ZS0101H-6 | 6000 | 12 | 80 | 1 | 80 | 0.98 |
ZS0101H-8 | 8000 | 13 | 90 | 1 | 80 | 1.10 |
ZS0101H-10 | 10000 | 15 | 100 | 2 | 80 | 2.20 |
ZS0101H-12 | 12000 | 16 | 110 | 2 | 80 | 3.20 |
ZS0101H-15 | 15000 | 18 | 125 | 2 | 80 | 3.80 |
ZS0101H-15 | 20000 | 20 | 150 | 2.5 | 80 | 5.20 |
ZS0101H-25 | 25000 | 24 | 180 | 2.5 | 80 | 6.50 |
ZS0101H-30 | 30000 | 32 | 200 | 2.5 | 80 | 7.80 |
ZS0101H-40 | 40000 | 40 | 200 | 2.5 | 80 | 10.4 |
ZS0101H-50 | 50000 | 45 | 220 | 2.5 | 80 | 13.0 |
ZS0101H-60 | 60000 | 65 | 220 | 4 | 80 | 15.6 |
ZS0101H-80 | 80000 | 70 | 260 | 4 | 80 | 20.8 |
ZS0101H-100 | 100000 | 80 | 290 | 4 | 80 | 25.0 |
ZS0101H-200 | 200000 | 120 | 450 | 5 | 80 | 64.0 |
ZS0101H-300 | 300000 | 160 | 525 | 5 | 80 | 79.0 |
ZS0101H-400 | 400000 | 200 | 670 | 5 | 80 | 95.5 |
ZS0101H-500 | 500000 | 220 | 750 | 8 | 80 | 113.4 |
ZS0101H-600 | 600000 | 240 | 820 | 8 | 80 | 136.0 |
ZS0101H-700 | 700000 | 260 | 870 | 8 | 80 | 152.0 |
ZS0101H-800 | 800000 | 280 | 930 | 9 | 80 | 175.0 |
ZS0101H-900 | 900000 | 300 | 990 | 9 | 80 | 199.0 |
ZS0101H-1000 | 1000000 | 320 | 10500 | 9 | 80 | 222.0 |
1. Please avoid using in acid or alkli environment.
2. When lifting goods with sharp corners, edges, or rough surfaces, please use the round sling protector to avoid cuts.
3. Never use round slings with damages or defects.
4. Please check the WLL, length, and working position before using.
1. Please avoid using in acid or alkli environment.
2. When lifting goods with sharp corners, edges, or rough surfaces, please use the round sling protector to avoid cuts.
3. Never use round slings with damages or defects.
4. Please check the WLL, length, and working position before using.