Availability: | |
---|---|
Quantity: | |
The round webbing slings are usually made as Duplex / Simplex flat web sling or as endless round slings, both are made from the same core materials.
Specifications
Material | High strength polyester (100%PES) |
Type | Polyester Round Webbing Sling |
Body Diameter | Measure the core polyester yarn |
Length | 0.5-80m can be customized |
Width | 40mm-10500mm |
Capacity | From 0.5t to 1000t |
Safety Factor | 4:1,5:1,6:1,7:1,8:1 |
Color | Color code |
Standard | ISO4878, EN1492-2-2000, JB/T8521. |
OEM&ODM | Yes |
Size information
Art. No. | WLL | Thickness | Width | Min | Max | Weight |
(kg) | (mm) | (mm) | (m) | (m) | (kg/m) | |
ZS0101K-1 | 1000 | 15 | 50 | 0.5 | 80 | 0.47 |
ZS0101K-2 | 2000 | 16 | 60 | 0.5 | 80 | 0.6 |
ZS0101K-3 | 3000 | 18 | 70 | 0.5 | 80 | 0.82 |
ZS0101K-4 | 4000 | 20 | 75 | 0.5 | 80 | 1.2 |
ZS0101K-5 | 5000 | 25 | 80 | 0.5 | 80 | 1.47 |
ZS0101K-6 | 6000 | 27 | 90 | 1 | 80 | 1.7 |
ZS0101K-8 | 8000 | 28 | 100 | 1 | 80 | 2.2 |
ZS0101K-10 | 10000 | 29 | 110 | 2 | 80 | 3 |
ZS0101K-12 | 12000 | 30 | 125 | 2 | 80 | 3.4 |
ZS0101K-15 | 15000 | 31 | 150 | 2 | 80 | 4 |
ZS0101K-15 | 20000 | 32 | 180 | 2.5 | 80 | 5.6 |
ZS0101K-25 | 25000 | 34 | 200 | 2.5 | 80 | 6.8 |
ZS0101K-30 | 30000 | 68 | 220 | 2.5 | 80 | 8.2 |
ZS0101K-40 | 40000 | 75 | 250 | 2.5 | 80 | 10.9 |
ZS0101K-50 | 50000 | 86 | 270 | 2.5 | 80 | 13.8 |
ZS0101K-60 | 60000 | 126 | 280 | 4 | 80 | 16.6 |
ZS0101K-80 | 80000 | 138 | 300 | 4 | 80 | 22 |
ZS0101K-100 | 100000 | 152 | 320 | 4 | 80 | 27 |
ZS0101K-200 | 200000 | 230 | 460 | 5 | 80 | 66 |
ZS0101K-300 | 300000 | 310 | 535 | 5 | 80 | 82 |
ZS0101K-400 | 400000 | 380 | 680 | 5 | 80 | 98 |
ZS0101K-500 | 500000 | 410 | 760 | 8 | 80 | 116 |
ZS0101K-600 | 600000 | 460 | 830 | 8 | 80 | 139 |
ZS0101K-700 | 700000 | 498 | 880 | 8 | 80 | 155 |
ZS0101K-800 | 800000 | 520 | 940 | 9 | 80 | 178 |
ZS0101K-900 | 900000 | 580 | 1000 | 9 | 80 | 202 |
ZS0101K-1000 | 1000000 | 610 | 1060 | 9 | 80 | 226 |
Art. No. | WLL | Thickness | Width | Min | Max | Weight |
(kg) | (mm) | (mm) | (m) | (m) | (kg/m) | |
ZS0101H-1 | 1000 | 6 | 40 | 0.5 | 80 | 0.4 |
ZS0101H-2 | 2000 | 7 | 50 | 0.5 | 80 | 0.61 |
ZS0101H-3 | 3000 | 8 | 60 | 0.5 | 80 | 0.75 |
ZS0101H-4 | 4000 | 9 | 70 | 0.5 | 80 | 0.80 |
ZS0101H-5 | 5000 | 11 | 75 | 0.5 | 80 | 0.84 |
ZS0101H-6 | 6000 | 12 | 80 | 1 | 80 | 0.98 |
ZS0101H-8 | 8000 | 13 | 90 | 1 | 80 | 1.10 |
ZS0101H-10 | 10000 | 15 | 100 | 2 | 80 | 2.20 |
ZS0101H-12 | 12000 | 16 | 110 | 2 | 80 | 3.20 |
ZS0101H-15 | 15000 | 18 | 125 | 2 | 80 | 3.80 |
ZS0101H-15 | 20000 | 20 | 150 | 2.5 | 80 | 5.20 |
ZS0101H-25 | 25000 | 24 | 180 | 2.5 | 80 | 6.50 |
ZS0101H-30 | 30000 | 32 | 200 | 2.5 | 80 | 7.80 |
ZS0101H-40 | 40000 | 40 | 200 | 2.5 | 80 | 10.4 |
ZS0101H-50 | 50000 | 45 | 220 | 2.5 | 80 | 13.0 |
ZS0101H-60 | 60000 | 65 | 220 | 4 | 80 | 15.6 |
ZS0101H-80 | 80000 | 70 | 260 | 4 | 80 | 20.8 |
ZS0101H-100 | 100000 | 80 | 290 | 4 | 80 | 25.0 |
ZS0101H-200 | 200000 | 120 | 450 | 5 | 80 | 64.0 |
ZS0101H-300 | 300000 | 160 | 525 | 5 | 80 | 79.0 |
ZS0101H-400 | 400000 | 200 | 670 | 5 | 80 | 95.5 |
ZS0101H-500 | 500000 | 220 | 750 | 8 | 80 | 113.4 |
ZS0101H-600 | 600000 | 240 | 820 | 8 | 80 | 136.0 |
ZS0101H-700 | 700000 | 260 | 870 | 8 | 80 | 152.0 |
ZS0101H-800 | 800000 | 280 | 930 | 9 | 80 | 175.0 |
ZS0101H-900 | 900000 | 300 | 990 | 9 | 80 | 199.0 |
ZS0101H-1000 | 1000000 | 320 | 10500 | 9 | 80 | 222.0 |
Workshop
The round webbing slings are usually made as Duplex / Simplex flat web sling or as endless round slings, both are made from the same core materials.
Specifications
Material | High strength polyester (100%PES) |
Type | Polyester Round Webbing Sling |
Body Diameter | Measure the core polyester yarn |
Length | 0.5-80m can be customized |
Width | 40mm-10500mm |
Capacity | From 0.5t to 1000t |
Safety Factor | 4:1,5:1,6:1,7:1,8:1 |
Color | Color code |
Standard | ISO4878, EN1492-2-2000, JB/T8521. |
OEM&ODM | Yes |
Size information
Art. No. | WLL | Thickness | Width | Min | Max | Weight |
(kg) | (mm) | (mm) | (m) | (m) | (kg/m) | |
ZS0101K-1 | 1000 | 15 | 50 | 0.5 | 80 | 0.47 |
ZS0101K-2 | 2000 | 16 | 60 | 0.5 | 80 | 0.6 |
ZS0101K-3 | 3000 | 18 | 70 | 0.5 | 80 | 0.82 |
ZS0101K-4 | 4000 | 20 | 75 | 0.5 | 80 | 1.2 |
ZS0101K-5 | 5000 | 25 | 80 | 0.5 | 80 | 1.47 |
ZS0101K-6 | 6000 | 27 | 90 | 1 | 80 | 1.7 |
ZS0101K-8 | 8000 | 28 | 100 | 1 | 80 | 2.2 |
ZS0101K-10 | 10000 | 29 | 110 | 2 | 80 | 3 |
ZS0101K-12 | 12000 | 30 | 125 | 2 | 80 | 3.4 |
ZS0101K-15 | 15000 | 31 | 150 | 2 | 80 | 4 |
ZS0101K-15 | 20000 | 32 | 180 | 2.5 | 80 | 5.6 |
ZS0101K-25 | 25000 | 34 | 200 | 2.5 | 80 | 6.8 |
ZS0101K-30 | 30000 | 68 | 220 | 2.5 | 80 | 8.2 |
ZS0101K-40 | 40000 | 75 | 250 | 2.5 | 80 | 10.9 |
ZS0101K-50 | 50000 | 86 | 270 | 2.5 | 80 | 13.8 |
ZS0101K-60 | 60000 | 126 | 280 | 4 | 80 | 16.6 |
ZS0101K-80 | 80000 | 138 | 300 | 4 | 80 | 22 |
ZS0101K-100 | 100000 | 152 | 320 | 4 | 80 | 27 |
ZS0101K-200 | 200000 | 230 | 460 | 5 | 80 | 66 |
ZS0101K-300 | 300000 | 310 | 535 | 5 | 80 | 82 |
ZS0101K-400 | 400000 | 380 | 680 | 5 | 80 | 98 |
ZS0101K-500 | 500000 | 410 | 760 | 8 | 80 | 116 |
ZS0101K-600 | 600000 | 460 | 830 | 8 | 80 | 139 |
ZS0101K-700 | 700000 | 498 | 880 | 8 | 80 | 155 |
ZS0101K-800 | 800000 | 520 | 940 | 9 | 80 | 178 |
ZS0101K-900 | 900000 | 580 | 1000 | 9 | 80 | 202 |
ZS0101K-1000 | 1000000 | 610 | 1060 | 9 | 80 | 226 |
Art. No. | WLL | Thickness | Width | Min | Max | Weight |
(kg) | (mm) | (mm) | (m) | (m) | (kg/m) | |
ZS0101H-1 | 1000 | 6 | 40 | 0.5 | 80 | 0.4 |
ZS0101H-2 | 2000 | 7 | 50 | 0.5 | 80 | 0.61 |
ZS0101H-3 | 3000 | 8 | 60 | 0.5 | 80 | 0.75 |
ZS0101H-4 | 4000 | 9 | 70 | 0.5 | 80 | 0.80 |
ZS0101H-5 | 5000 | 11 | 75 | 0.5 | 80 | 0.84 |
ZS0101H-6 | 6000 | 12 | 80 | 1 | 80 | 0.98 |
ZS0101H-8 | 8000 | 13 | 90 | 1 | 80 | 1.10 |
ZS0101H-10 | 10000 | 15 | 100 | 2 | 80 | 2.20 |
ZS0101H-12 | 12000 | 16 | 110 | 2 | 80 | 3.20 |
ZS0101H-15 | 15000 | 18 | 125 | 2 | 80 | 3.80 |
ZS0101H-15 | 20000 | 20 | 150 | 2.5 | 80 | 5.20 |
ZS0101H-25 | 25000 | 24 | 180 | 2.5 | 80 | 6.50 |
ZS0101H-30 | 30000 | 32 | 200 | 2.5 | 80 | 7.80 |
ZS0101H-40 | 40000 | 40 | 200 | 2.5 | 80 | 10.4 |
ZS0101H-50 | 50000 | 45 | 220 | 2.5 | 80 | 13.0 |
ZS0101H-60 | 60000 | 65 | 220 | 4 | 80 | 15.6 |
ZS0101H-80 | 80000 | 70 | 260 | 4 | 80 | 20.8 |
ZS0101H-100 | 100000 | 80 | 290 | 4 | 80 | 25.0 |
ZS0101H-200 | 200000 | 120 | 450 | 5 | 80 | 64.0 |
ZS0101H-300 | 300000 | 160 | 525 | 5 | 80 | 79.0 |
ZS0101H-400 | 400000 | 200 | 670 | 5 | 80 | 95.5 |
ZS0101H-500 | 500000 | 220 | 750 | 8 | 80 | 113.4 |
ZS0101H-600 | 600000 | 240 | 820 | 8 | 80 | 136.0 |
ZS0101H-700 | 700000 | 260 | 870 | 8 | 80 | 152.0 |
ZS0101H-800 | 800000 | 280 | 930 | 9 | 80 | 175.0 |
ZS0101H-900 | 900000 | 300 | 990 | 9 | 80 | 199.0 |
ZS0101H-1000 | 1000000 | 320 | 10500 | 9 | 80 | 222.0 |
Workshop