ZS1205
Gostern Rigging
ZS120510C
320C Eye Hoist Hook with Latch
W.L.L. | B.L. | DIMENSIONS(mm) | WEIGHT | |||||
(Ton) | (Ton) | D | O | G | H | B | C | (kg) |
0.5 | 2 | 9 | 16 | 20 | 98 | 27 | 23 | 0.18 |
0.75 | 3 | 9.5 | 19 | 20 | 102 | 31 | 24 | 0.25 |
1 | 4 | 10.5 | 23 | 22 | 118 | 35 | 25 | 0.41 |
1.5 | 6 | 12 | 28.4 | 25 | 130 | 38 | 27 | 0.59 |
2 | 8 | 15 | 31.8 | 29 | 148 | 42 | 31 | 0.93 |
3 | 12 | 17.5 | 39.6 | 37 | 184 | 50 | 38 | 1.77 |
5 | 20 | 23 | 50.8 | 46 | 233 | 64 | 43 | 3.25 |
7.5 | 30 | 28 | 61.9 | 57 | 276 | 76 | 57 | 5.9 |
10 | 40 | 33 | 73 | 66 | 322 | 82 | 64 | 10.15 |
Contact us
Thank you for visiting our website, further questions please feel free to contact us. We will do our best to support you all the time.
320C Eye Hoist Hook with Latch
W.L.L. | B.L. | DIMENSIONS(mm) | WEIGHT | |||||
(Ton) | (Ton) | D | O | G | H | B | C | (kg) |
0.5 | 2 | 9 | 16 | 20 | 98 | 27 | 23 | 0.18 |
0.75 | 3 | 9.5 | 19 | 20 | 102 | 31 | 24 | 0.25 |
1 | 4 | 10.5 | 23 | 22 | 118 | 35 | 25 | 0.41 |
1.5 | 6 | 12 | 28.4 | 25 | 130 | 38 | 27 | 0.59 |
2 | 8 | 15 | 31.8 | 29 | 148 | 42 | 31 | 0.93 |
3 | 12 | 17.5 | 39.6 | 37 | 184 | 50 | 38 | 1.77 |
5 | 20 | 23 | 50.8 | 46 | 233 | 64 | 43 | 3.25 |
7.5 | 30 | 28 | 61.9 | 57 | 276 | 76 | 57 | 5.9 |
10 | 40 | 33 | 73 | 66 | 322 | 82 | 64 | 10.15 |
Contact us
Thank you for visiting our website, further questions please feel free to contact us. We will do our best to support you all the time.