Availability: | |
---|---|
Quantity: | |
ZS04
Gostern Rigging
ZS0402-4
Art.No. | Nominal Rope Dia. (mm) | W.L.L | AxB | Art.No. | Nominal Rope Dia. (mm) | W.L.L | AxB |
ZS0402006 | 6 | 0.32 | 60x120 | ZS0402068 | 68 | 37.63 | 680x1360 |
ZS0402008 | 8 | 0.58 | 80x160 | ZS0402070 | 70 | 40.01 | 700x1400 |
ZS0402009 | 9 | 0.73 | 90x180 | ZS0402072 | 72 | 42.22 | 720x1440 |
ZS0402010 | 10 | 0.9 | 100x200 | ZS0402074 | 74 | 44.6 | 740x1480 |
ZS0402012 | 12 | 1.3 | 120x240 | ZS0402076 | 76 | 47.17 | 760x1520 |
ZS0402013 | 13 | 1.53 | 130x260 | ZS0402078 | 78 | 49.56 | 780x1560 |
ZS0402014 | 14 | 1.77 | 140x280 | ZS0402080 | 80 | 52.13 | 800x1600 |
ZS0402016 | 16 | 2.31 | 160x320 | ZS0402082 | 82 | 54.88 | 820x1640 |
ZS0402018 | 18 | 2.94 | 180x360 | ZS0402084 | 84 | 57.45 | 840x1680 |
ZS0402020 | 20 | 3.62 | 200x400 | ZS0402086 | 86 | 60.39 | 860x1720 |
ZS0402022 | 22 | 4.37 | 220x440 | ZS0402088 | 88 | 63.14 | 880x1760 |
ZS0402024 | 24 | 5.21 | 240x480 | ZS0402090 | 90 | 66.08 | 900x1800 |
ZS0402026 | 26 | 6.11 | 260x520 | ZS0402092 | 92 | 69.01 | 920x1840 |
ZS0402028 | 28 | 7.08 | 280x560 | ZS0402094 | 94 | 72.13 | 940x1880 |
ZS0402030 | 30 | 8.13 | 300x600 | ZS0402096 | 96 | 75.05 | 960x1920 |
ZS0402032 | 32 | 9.25 | 320x640 | ZS0402098 | 98 | 78.38 | 980x1960 |
ZS0402036 | 36 | 11.71 | 360x720 | ZS0402100 | 100 | 81.5 | 1000x2000 |
ZS0402040 | 40 | 14.46 | 400x800 | ZS0402102 | 102 | 84.8 | 1020x2040 |
ZS0402044 | 44 | 17.51 | 440x880 | ZS0402104 | 104 | 88.29 | 1040x2080 |
ZS0402048 | 48 | 20.92 | 480x960 | ZS0402106 | 106 | 91.59 | 1060x2120 |
ZS0402052 | 52 | 24.41 | 520x1040 | ZS0402108 | 108 | 95.08 | 1080x2160 |
ZS0402056 | 56 | 28.27 | 560x1120 | ZS0402110 | 110 | 98.75 | 1100x2200 |
ZS0402060 | 60 | 29.37 | 600x1200 | ZS0402112 | 112 | 102.24 | 1120x2240 |
ZS0402062 | 62 | 31.39 | 620x1240 | ZS0402114 | 114 | 105.91 | 1140x2280 |
ZS0402064 | 64 | 33.41 | 640x1280 | ZS0402116 | 116 | 109.76 | 1160x2320 |
ZS0402066 | 66 | 35.61 | 660x1230 | ZS0402120 | 120 | 117.47 | 1200x2400 |
WLL(kN)=MBL*0.9/5 Wire rope: 6x37+FC-1670Mpa(6-56mm),8x61+FC-1770Mpa(60-120mm) WLL will be changed according to specification of the wire rope |
Art.No. | Nominal Rope Dia. (mm) | W.L.L | AxB | Art.No. | Nominal Rope Dia. (mm) | W.L.L | AxB |
ZS0402006 | 6 | 0.32 | 60x120 | ZS0402068 | 68 | 37.63 | 680x1360 |
ZS0402008 | 8 | 0.58 | 80x160 | ZS0402070 | 70 | 40.01 | 700x1400 |
ZS0402009 | 9 | 0.73 | 90x180 | ZS0402072 | 72 | 42.22 | 720x1440 |
ZS0402010 | 10 | 0.9 | 100x200 | ZS0402074 | 74 | 44.6 | 740x1480 |
ZS0402012 | 12 | 1.3 | 120x240 | ZS0402076 | 76 | 47.17 | 760x1520 |
ZS0402013 | 13 | 1.53 | 130x260 | ZS0402078 | 78 | 49.56 | 780x1560 |
ZS0402014 | 14 | 1.77 | 140x280 | ZS0402080 | 80 | 52.13 | 800x1600 |
ZS0402016 | 16 | 2.31 | 160x320 | ZS0402082 | 82 | 54.88 | 820x1640 |
ZS0402018 | 18 | 2.94 | 180x360 | ZS0402084 | 84 | 57.45 | 840x1680 |
ZS0402020 | 20 | 3.62 | 200x400 | ZS0402086 | 86 | 60.39 | 860x1720 |
ZS0402022 | 22 | 4.37 | 220x440 | ZS0402088 | 88 | 63.14 | 880x1760 |
ZS0402024 | 24 | 5.21 | 240x480 | ZS0402090 | 90 | 66.08 | 900x1800 |
ZS0402026 | 26 | 6.11 | 260x520 | ZS0402092 | 92 | 69.01 | 920x1840 |
ZS0402028 | 28 | 7.08 | 280x560 | ZS0402094 | 94 | 72.13 | 940x1880 |
ZS0402030 | 30 | 8.13 | 300x600 | ZS0402096 | 96 | 75.05 | 960x1920 |
ZS0402032 | 32 | 9.25 | 320x640 | ZS0402098 | 98 | 78.38 | 980x1960 |
ZS0402036 | 36 | 11.71 | 360x720 | ZS0402100 | 100 | 81.5 | 1000x2000 |
ZS0402040 | 40 | 14.46 | 400x800 | ZS0402102 | 102 | 84.8 | 1020x2040 |
ZS0402044 | 44 | 17.51 | 440x880 | ZS0402104 | 104 | 88.29 | 1040x2080 |
ZS0402048 | 48 | 20.92 | 480x960 | ZS0402106 | 106 | 91.59 | 1060x2120 |
ZS0402052 | 52 | 24.41 | 520x1040 | ZS0402108 | 108 | 95.08 | 1080x2160 |
ZS0402056 | 56 | 28.27 | 560x1120 | ZS0402110 | 110 | 98.75 | 1100x2200 |
ZS0402060 | 60 | 29.37 | 600x1200 | ZS0402112 | 112 | 102.24 | 1120x2240 |
ZS0402062 | 62 | 31.39 | 620x1240 | ZS0402114 | 114 | 105.91 | 1140x2280 |
ZS0402064 | 64 | 33.41 | 640x1280 | ZS0402116 | 116 | 109.76 | 1160x2320 |
ZS0402066 | 66 | 35.61 | 660x1230 | ZS0402120 | 120 | 117.47 | 1200x2400 |
WLL(kN)=MBL*0.9/5 Wire rope: 6x37+FC-1670Mpa(6-56mm),8x61+FC-1770Mpa(60-120mm) WLL will be changed according to specification of the wire rope |