Diameter: | |
---|---|
Availability: | |
Quantity: | |
ZS0801
Gostern Rigging
ZS080108C
DIN 5685 C Long Link Chain
Diameter d(mm) | Inner Length P(mm) | Inner Width a(mm) | Weight (kg/m) |
2 | 22 | 4 | 0.06 |
2.5 | 24 | 5 | 0.1 |
3 | 26 | 6 | 0.15 |
3.5 | 26 | 7 | 0.2 |
4 | 32 | 8 | 0.27 |
5 | 35 | 10 | 0.43 |
6 | 42 | 12 | 0.63 |
7 | 49 | 14 | 0.86 |
8 | 52 | 16 | 1.1 |
9 | 59 | 18 | 1.41 |
10 | 65 | 20 | 1.75 |
12 | 78 | 24 | 2.55 |
13 | 82 | 26 | 2.95 |
*Please don't use the long link chain for overhead lifting.
DIN 5685 C Long Link Chain
Diameter d(mm) | Inner Length P(mm) | Inner Width a(mm) | Weight (kg/m) |
2 | 22 | 4 | 0.06 |
2.5 | 24 | 5 | 0.1 |
3 | 26 | 6 | 0.15 |
3.5 | 26 | 7 | 0.2 |
4 | 32 | 8 | 0.27 |
5 | 35 | 10 | 0.43 |
6 | 42 | 12 | 0.63 |
7 | 49 | 14 | 0.86 |
8 | 52 | 16 | 1.1 |
9 | 59 | 18 | 1.41 |
10 | 65 | 20 | 1.75 |
12 | 78 | 24 | 2.55 |
13 | 82 | 26 | 2.95 |
*Please don't use the long link chain for overhead lifting.