Home » Products » Chain » Mining Chain » Mining Chain Round Steel Link Chain

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

Mining Chain Round Steel Link Chain

Round steel link chains for use in continuous conveyors and winning equipment in mining
Class:
Size:
Availability:
Quantity:
  • ZS0801

  • Gostern Rigging

  • ZS080113

Mining Chain Round Steel Link Chain

Round steel mine chains are compact in size, lightweight, and have some ability to compensate for the installation with less precision, reliability, and long life. Operation by means of moving scraper chain to transport bulk materials continuous transport equipment, scraper conveyor in large, explosive, can significantly improve the working environment of workers and the prevention of environmental pollution during high-temperature materials.


Specifications

Standard: GB/T 12718-2009, DIN 22252:2001

Material: high quality alloy steel containing Cr, Ni, Mo

Grade: B/C/D

Surface treatment: black, galvanized, dipping paint

Application: coal mine, transport

G80链条图纸

Diameter
(mm)
Pitch
(mm)
Width
(mm)
Weight
(kg/m)
Test Load
(kN)

Elongation

 under T.L %

Min Br.L
(kN)

Total Elongation

under Br.L %

Class
d ± p ± a b
10 ±0.4 40 ±0.5 12 34 1.9 85 1.4 110 12 B
100 1.6 130 12 C
130 1.9 160 12 D
14 ±0.4 50 ±0.5 17 48 4 150 1.4 190 12 B
200 1.6 250 12 C
250 1.9 310 12 D
18 ±0.5 64 ±0.6 21 60 6.6 260 1.4 320 12 B
330 1.6 410 12 C
410 1.9 510 12 D
22 ±0.7 86 ±0.9 26 74 9.5 380 1.4 480 12 B
490 1.6 610 12 C
610 1.9 760 12 D
24 ±0.8 86 ±0.9 28 79 11.6 460 1.4 570 12 B
580 1.6 720 12 C
720 1.9 900 12 D
26 ±0.8 92 ±0.9 30 86 13.7 540 1.4 670 12 B
680 1.6 850 12 C
850 1.9 1060 12 D
30 ±0.9 108 ±1.0 34 98 18 710 1.4 890 12 B
900 1.6 1130 12 C
1130 1.9 1410 12 D
34 ±1.0 126 ±1.2 38 109 22.7 900 1.4 1140 12 B
1160 1.6 1450 12 C
1450 1.9 1810 12 D
38 ±1.1 137 ±1.4 42 121 29 1130 1.4 1420 12 B
1450 1.6 1810 12 C
1810 1.9 2270 12 D
42 ±1.3 152 ±1.5 46 133 35.3 1390 1.4 1740 12 B
1770 1.6 2220 12 C
2220 1.9 2770 12 D


Previous: 
Next: