Diameter (d) | Inner Length max.(p) | Inner Width min.(a) | W.L.L. | Proof Test (min) | Breaking Force (min) | ||||||
inch | mm | inch | mm | inch | mm | lbs | kg | lbs | kn | lbs | kn |
1/4 | 7.0 | 1.24 | 31.5 | 0.38 | 9.8 | 3150 | 1430 | 6100 | 27.0 | 12100 | 53.9 |
5/16 | 8.0 | 1.32 | 33.5 | 0.48 | 12.2 | 4700 | 2130 | 9400 | 41.6 | 18800 | 83.5 |
3/8 | 10.0 | 1.38 | 35.0 | 0.55 | 14.0 | 6600 | 2990 | 12400 | 55.0 | 24700 | 110.0 |
1/2 | 13.0 | 1.79 | 45.5 | 0.72 | 18.2 | 11300 | 5130 | 22600 | 100.5 | 45200 | 201.0 |
5/8 | 16.0 | 2.20 | 56.0 | 0.79 | 20.0 | 15800 | 7170 | 31600 | 140.5 | 63200 | 280.9 |
*Warning: Not to be used in overhead lifting applications.
Diameter (d) | Inner Length max.(p) | Inner Width min.(a) | W.L.L. | Proof Test (min) | Breaking Force (min) | ||||||
inch | mm | inch | mm | inch | mm | lbs | kg | lbs | kn | lbs | kn |
1/4 | 7.0 | 1.24 | 31.5 | 0.38 | 9.8 | 3150 | 1430 | 6100 | 27.0 | 12100 | 53.9 |
5/16 | 8.0 | 1.32 | 33.5 | 0.48 | 12.2 | 4700 | 2130 | 9400 | 41.6 | 18800 | 83.5 |
3/8 | 10.0 | 1.38 | 35.0 | 0.55 | 14.0 | 6600 | 2990 | 12400 | 55.0 | 24700 | 110.0 |
1/2 | 13.0 | 1.79 | 45.5 | 0.72 | 18.2 | 11300 | 5130 | 22600 | 100.5 | 45200 | 201.0 |
5/8 | 16.0 | 2.20 | 56.0 | 0.79 | 20.0 | 15800 | 7170 | 31600 | 140.5 | 63200 | 280.9 |
*Warning: Not to be used in overhead lifting applications.