Diameter: | |
---|---|
Availability: | |
Quantity: | |
ZS0801
Gostern Rigging
ZS080110
304 Stainless Steel Lifting Chain
Diameter (mm) | Pitch (mm) | Width (mm) | W.L.L. (T) | Weight (kg/m) | Test Load (T) | Min BF (T) | ||
d | Tolerance | p | Min a | Max b | ||||
6 | ±0.2 | 18 | 7.8 | 22.2 | 0.8 | 0.78 | 1.6 | 3.2 |
7 | ±0.3 | 21 | 9.1 | 25.9 | 1.2 | 1.1 | 2.4 | 4.8 |
8 | ±0.3 | 24 | 10.4 | 29.6 | 1.6 | 1.4 | 3.2 | 6.4 |
9 | ±0.4 | 27 | 11.7 | 33.3 | 1.8 | 1.8 | 3.6 | 7.2 |
10 | ±0.4 | 30 | 13 | 37 | 2 | 2.2 | 4 | 8 |
12 | ±0.5 | 36 | 15.6 | 44.4 | 2.4 | 3.3 | 4.8 | 9.6 |
13 | ±0.5 | 39 | 16.9 | 48.1 | 3.3 | 3.8 | 6.6 | 13.2 |
14 | ±0.6 | 42 | 18.2 | 51.8 | 3.8 | 4.4 | 7.6 | 15.2 |
16 | ±0.6 | 48 | 20.8 | 59.2 | 5 | 5.7 | 10 | 20 |
18 | ±0.9 | 54 | 23.4 | 66.6 | 6.3 | 7.1 | 12.6 | 25.2 |
20 | ±1 | 60 | 26 | 74 | 7.8 | 9 | 15.6 | 31.2 |
22 | ±1.1 | 66 | 28.6 | 81.4 | 8.4 | 10.5 | 16.8 | 33.6 |
24 | ±1.2 | 72 | 31.2 | 88.8 | 9.6 | 12.5 | 19.2 | 38.4 |
26 | ±1.3 | 78 | 33.8 | 96.2 | 11.8 | 15.5 | 23.6 | 47.2 |
Remark:
1. Before using the chain and chain rigging, please see the working load and application scope on the sign. Overload is strictly prohibited.
2. In normal use, the lifting angle is the key to affecting the load, the maximum included Angle of lifting shall not exceed 120 degrees, otherwise local overload of chain rigging will be caused.
3. Irregular connecting parts are prohibited to connect the chains.
4. The lifting chain is forbidden to be directly hung on the members of the crane hook or wound on the hook.
5. Temperature has a certain influence on the use of chain rigging.
6. The lifting point of the lifting hook is required to be on the same plumb line with the heavy lifting center, so that the lifting weight is in a stable and balanced state, to prevent the lifting from sliding or capsizing.
7. between the chain is prohibited to twist, twist, knot, adjacent chain activities should be flexible.
8. When lifting heavy objects, rise, fall, and stop slowly and steadily. Pay attention to the objects being lifted steadily and avoid impact load.
9. Do not try to force the chain rigging from under the weight or allow the weight to roll over the chain.
10. The chain shall be cleaned and tested after use, and the storage place shall be ventilated, dry, and free of corrosive gases.
304 Stainless Steel Lifting Chain
Diameter (mm) | Pitch (mm) | Width (mm) | W.L.L. (T) | Weight (kg/m) | Test Load (T) | Min BF (T) | ||
d | Tolerance | p | Min a | Max b | ||||
6 | ±0.2 | 18 | 7.8 | 22.2 | 0.8 | 0.78 | 1.6 | 3.2 |
7 | ±0.3 | 21 | 9.1 | 25.9 | 1.2 | 1.1 | 2.4 | 4.8 |
8 | ±0.3 | 24 | 10.4 | 29.6 | 1.6 | 1.4 | 3.2 | 6.4 |
9 | ±0.4 | 27 | 11.7 | 33.3 | 1.8 | 1.8 | 3.6 | 7.2 |
10 | ±0.4 | 30 | 13 | 37 | 2 | 2.2 | 4 | 8 |
12 | ±0.5 | 36 | 15.6 | 44.4 | 2.4 | 3.3 | 4.8 | 9.6 |
13 | ±0.5 | 39 | 16.9 | 48.1 | 3.3 | 3.8 | 6.6 | 13.2 |
14 | ±0.6 | 42 | 18.2 | 51.8 | 3.8 | 4.4 | 7.6 | 15.2 |
16 | ±0.6 | 48 | 20.8 | 59.2 | 5 | 5.7 | 10 | 20 |
18 | ±0.9 | 54 | 23.4 | 66.6 | 6.3 | 7.1 | 12.6 | 25.2 |
20 | ±1 | 60 | 26 | 74 | 7.8 | 9 | 15.6 | 31.2 |
22 | ±1.1 | 66 | 28.6 | 81.4 | 8.4 | 10.5 | 16.8 | 33.6 |
24 | ±1.2 | 72 | 31.2 | 88.8 | 9.6 | 12.5 | 19.2 | 38.4 |
26 | ±1.3 | 78 | 33.8 | 96.2 | 11.8 | 15.5 | 23.6 | 47.2 |
Remark:
1. Before using the chain and chain rigging, please see the working load and application scope on the sign. Overload is strictly prohibited.
2. In normal use, the lifting angle is the key to affecting the load, the maximum included Angle of lifting shall not exceed 120 degrees, otherwise local overload of chain rigging will be caused.
3. Irregular connecting parts are prohibited to connect the chains.
4. The lifting chain is forbidden to be directly hung on the members of the crane hook or wound on the hook.
5. Temperature has a certain influence on the use of chain rigging.
6. The lifting point of the lifting hook is required to be on the same plumb line with the heavy lifting center, so that the lifting weight is in a stable and balanced state, to prevent the lifting from sliding or capsizing.
7. between the chain is prohibited to twist, twist, knot, adjacent chain activities should be flexible.
8. When lifting heavy objects, rise, fall, and stop slowly and steadily. Pay attention to the objects being lifted steadily and avoid impact load.
9. Do not try to force the chain rigging from under the weight or allow the weight to roll over the chain.
10. The chain shall be cleaned and tested after use, and the storage place shall be ventilated, dry, and free of corrosive gases.