Home » Products » Chain » Lifting Chain » 304 Stainless Steel Hoist Chain

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

304 Stainless Steel Hoist Chain

Standard: EN818-2
Safety factor: 4 times
Application Rang: lifting hoist
Material: AISI304
Grade: 50
Diameter:
Availability:
Quantity:
  • ZS0801

  • Gostern Rigging

  • ZS080112

G80链条图纸


Diameter (mm) Pitch (mm) Width (mm) W.L.L
(T)
Weight
(kg/m)
Test Load
(T)
Min BF
(T)
d tolerance p tolerance min a max b
3 ±0.2 9 +0.18 3.6 10.2 0.25 0.2 0.5 1.00
4 ±0.2 12 +0.25 4.8 13.6 0.44 0.35 0.88 1.76
5 ±0.2 15 +0.3 6 17 0.7 0.55 1.4 2.80
6 ±0.2 18 +0.4 7.2 20.4 0.8 0.78 1.6 3.20
6.3 ±0.2 19 +0.4 7.2 20.4 0.9 0.85 1.8 3.60
7.1 ±0.3 21 +0.4 8.4 23.8 1.2 1.1 2.4 4.80
8 ±0.3 24 +0.5 9.6 27.2 1.6 1.4 3.2 6.40
9 ±0.4 27 +0.5 10.8 30.6 1.8 1.8 3.6 7.20
10 ±0.4 30 +0.6 12 34 2 2.2 4 8.00
11.2 ±0.4 34 +0.7 13.2 37.4 2.2 2.6 4.4 8.80
12.5 ±0.5 38 +0.8 14.4 40.8 3.1 3.4 6.2 12.40
13 ±0.5 39 +0.8 15.6 44.2 3.3 3.8 6.6 13.20
14 ±0.6 42 +0.8 16.8 47.6 3.8 4.4 7.6 15.20
16 ±0.6 48 +0.9 19.2 54.4 5 5.7 10 20.00


Previous: 
Next: