
Diameter of A | B-Clevis Grab Hook | Working Load Limit (WLL) | Min Breaking Load |
INCH | MM | INCH | LBS | LBS |
1/4" | 7 | 1/4" | 3150 | 12100 |
5/16" | 8 | 5/16" | 4700 | 18800 |
3/8" | 10 | 3/8" | 6600 | 26400 |
1/2" | 13 | 1/2" | 11300 | 45200 |
5/8" | 16 | 5/8" | 15800 | 63200 |
*Warning: Not to be used in overhead lifting applications.

Diameter of A | B-Clevis Grab Hook | Working Load Limit (WLL) | Min Breaking Load |
INCH | MM | INCH | LBS | LBS |
1/4" | 7 | 1/4" | 3150 | 12100 |
5/16" | 8 | 5/16" | 4700 | 18800 |
3/8" | 10 | 3/8" | 6600 | 26400 |
1/2" | 13 | 1/2" | 11300 | 45200 |
5/8" | 16 | 5/8" | 15800 | 63200 |
*Warning: Not to be used in overhead lifting applications.
{"type":"2","json":[{"index":"0","tran_label":"Product Name","tran_value":["Transport Chain"]},{"index":"1","tran_label":"Grade","tran_value":["G70"]},{"index":"2","tran_label":"Material","tran_value":["Low alloy carbon steel"]},{"index":"3","tran_label":"Surface","tran_value":["Yellow zinc chromate"]},{"index":"4","tran_label":"Length","tran_value":["Can be customized"]},{"index":"5","tran_label":"Hook","tran_value":["Clevis grab hook"]}]}