Diameter: | |
---|---|
Availability: | |
Quantity: | |
ZS0801
Gostern Rigging
ZS080110
Specifications
Standard : GB/T24816-2009
Safety factor: 4:1
Application range : lifting
Material: 316L
Grade: 50
Surface: bright
Produce Process of stainless steel link chain: drawings→ mold making → pre-forging →rough machining or finish machining →surface treatment →product checking and quality control→ packing →delivery
Diameter (mm) | Pitch (mm) | Width (mm) | W.L.L. (T) | Weight (kg/m) | Test Load (T) | Min BF (T) | ||
d | Tolerance | p | Min a | Max b | ||||
6 | ±0.2 | 18 | 7.8 | 22.2 | 0.8 | 0.78 | 1.6 | 3.2 |
7 | ±0.3 | 21 | 9.1 | 25.9 | 1.2 | 1.1 | 2.4 | 4.8 |
8 | ±0.3 | 24 | 10.4 | 29.6 | 1.6 | 1.4 | 3.2 | 6.4 |
9 | ±0.4 | 27 | 11.7 | 33.3 | 1.8 | 1.8 | 3.6 | 7.2 |
10 | ±0.4 | 30 | 13 | 37 | 2 | 2.2 | 4 | 8 |
12 | ±0.5 | 36 | 15.6 | 44.4 | 2.4 | 3.3 | 4.8 | 9.6 |
13 | ±0.5 | 39 | 16.9 | 48.1 | 3.3 | 3.8 | 6.6 | 13.2 |
14 | ±0.6 | 42 | 18.2 | 51.8 | 3.8 | 4.4 | 7.6 | 15.2 |
16 | ±0.6 | 48 | 20.8 | 59.2 | 5 | 5.7 | 10 | 20 |
18 | ±0.9 | 54 | 23.4 | 66.6 | 6.3 | 7.1 | 12.6 | 25.2 |
20 | ±1 | 60 | 26 | 74 | 7.8 | 9 | 15.6 | 31.2 |
22 | ±1.1 | 66 | 28.6 | 81.4 | 8.4 | 10.5 | 16.8 | 33.6 |
24 | ±1.2 | 72 | 31.2 | 88.8 | 9.6 | 12.5 | 19.2 | 38.4 |
26 | ±1.3 | 78 | 33.8 | 96.2 | 11.8 | 15.5 | 23.6 | 47.2 |
*Please never exceed the working load limit.
Specifications
Standard : GB/T24816-2009
Safety factor: 4:1
Application range : lifting
Material: 316L
Grade: 50
Surface: bright
Produce Process of stainless steel link chain: drawings→ mold making → pre-forging →rough machining or finish machining →surface treatment →product checking and quality control→ packing →delivery
Diameter (mm) | Pitch (mm) | Width (mm) | W.L.L. (T) | Weight (kg/m) | Test Load (T) | Min BF (T) | ||
d | Tolerance | p | Min a | Max b | ||||
6 | ±0.2 | 18 | 7.8 | 22.2 | 0.8 | 0.78 | 1.6 | 3.2 |
7 | ±0.3 | 21 | 9.1 | 25.9 | 1.2 | 1.1 | 2.4 | 4.8 |
8 | ±0.3 | 24 | 10.4 | 29.6 | 1.6 | 1.4 | 3.2 | 6.4 |
9 | ±0.4 | 27 | 11.7 | 33.3 | 1.8 | 1.8 | 3.6 | 7.2 |
10 | ±0.4 | 30 | 13 | 37 | 2 | 2.2 | 4 | 8 |
12 | ±0.5 | 36 | 15.6 | 44.4 | 2.4 | 3.3 | 4.8 | 9.6 |
13 | ±0.5 | 39 | 16.9 | 48.1 | 3.3 | 3.8 | 6.6 | 13.2 |
14 | ±0.6 | 42 | 18.2 | 51.8 | 3.8 | 4.4 | 7.6 | 15.2 |
16 | ±0.6 | 48 | 20.8 | 59.2 | 5 | 5.7 | 10 | 20 |
18 | ±0.9 | 54 | 23.4 | 66.6 | 6.3 | 7.1 | 12.6 | 25.2 |
20 | ±1 | 60 | 26 | 74 | 7.8 | 9 | 15.6 | 31.2 |
22 | ±1.1 | 66 | 28.6 | 81.4 | 8.4 | 10.5 | 16.8 | 33.6 |
24 | ±1.2 | 72 | 31.2 | 88.8 | 9.6 | 12.5 | 19.2 | 38.4 |
26 | ±1.3 | 78 | 33.8 | 96.2 | 11.8 | 15.5 | 23.6 | 47.2 |
*Please never exceed the working load limit.