| Construction: | |
|---|---|
| Surface: | |
| Availability: | |
| Quantity: | |
ZS07
Gostern Rigging
ZS0701

| Nominal Dia. (mm) | Reference Weight (kg/100m) | Nominal Tensile Strength (Mpa) | |||||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | 2160 | ||||||||||
| Min Breaking Force (kN) | |||||||||||||||
| Natural Fiber Core | Synthetic Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | |
| 16 | 97.3 | 95 | 107 | 133 | 143 | 141 | 152 | 150 | 161 | 158 | 170 | 166 | 179 | 182 | 197 |
| 18 | 123 | 120 | 135 | 168 | 181 | 179 | 193 | 189 | 204 | 200 | 216 | 210 | 226 | 231 | 249 |
| 20 | 152 | 148 | 167 | 207 | 224 | 220 | 238 | 234 | 252 | 247 | 266 | 259 | 279 | 285 | 308 |
| 22 | 184 | 180 | 202 | 251 | 271 | 267 | 288 | 283 | 305 | 299 | 322 | 313 | 338 | 345 | 372 |
| 24 | 219 | 214 | 241 | 298 | 322 | 317 | 342 | 336 | 363 | 355 | 383 | 373 | 402 | 411 | 443 |
| 26 | 257 | 251 | 283 | 350 | 378 | 373 | 402 | 395 | 426 | 417 | 450 | 437 | 472 | 482 | 520 |
| 28 | 298 | 291 | 328 | 406 | 438 | 432 | 466 | 458 | 494 | 484 | 522 | 507 | 547 | 559 | 603 |
| 30 | 342 | 334 | 376 | 466 | 503 | 496 | 535 | 526 | 567 | 555 | 599 | 582 | 628 | 642 | 692 |
| 32 | 289 | 380 | 428 | 531 | 572 | 564 | 609 | 598 | 645 | 632 | 682 | 662 | 715 | 730 | 787 |
| 34 | 439 | 429 | 483 | 599 | 646 | 637 | 687 | 675 | 728 | 713 | 770 | 748 | 807 | 824 | 889 |
| 36 | 492 | 481 | 542 | 671 | 724 | 714 | 770 | 757 | 817 | 800 | 863 | 838 | 904 | 924 | 997 |
| 38 | 549 | 536 | 604 | 748 | 807 | 796 | 858 | 843 | 910 | 891 | 961 | 934 | 1010 | 1030 | 1110 |
| 40 | 608 | 594 | 669 | 829 | 894 | 882 | 951 | 935 | 1010 | 987 | 1070 | 1030 | 1120 | 1140 | 1230 |
| 42 | 670 | 654 | 737 | 914 | 986 | 972 | 1050 | 1030 | 1110 | 1090 | 1170 | 1140 | 1230 | 1260 | 1360 |
| 44 | 736 | 718 | 809 | 1000 | 1080 | 1070 | 1150 | 1130 | 1220 | 1190 | 1290 | 1250 | 1350 | 1380 | 1490 |
| 46 | 804 | 785 | 884 | 1100 | 1180 | 1170 | 1260 | 1240 | 1330 | 1310 | 1410 | 1370 | 1480 | 1510 | 1630 |
| 48 | 876 | 855 | 963 | 1190 | 1290 | 1270 | 1370 | 1350 | 1450 | 1420 | 1530 | 1490 | 1610 | 1640 | 1770 |
| 50 | 950 | 928 | 1040 | 1300 | 1400 | 1380 | 1490 | 1460 | 1580 | 1540 | 1660 | 1620 | 1740 | 1780 | 1920 |
| 52 | 1030 | 1000 | 1130 | 1400 | 1510 | 1490 | 1610 | 1580 | 1700 | 1670 | 1800 | 1750 | 1890 | 1930 | 2080 |
| 54 | 1110 | 1080 | 1220 | 1510 | 1630 | 1610 | 1730 | 1700 | 1840 | 1800 | 1940 | 1890 | 2030 | 2080 | 2240 |
| 56 | 1190 | 1160 | 1310 | 1620 | 1750 | 1730 | 1860 | 1830 | 1980 | 1940 | 2090 | 2030 | 2190 | 2240 | 2410 |
| 58 | 1280 | 1250 | 1410 | 1740 | 1800 | 1850 | 2000 | 1960 | 2120 | 2080 | 2240 | 2180 | 2350 | 2400 | 2590 |
| 60 | 1370 | 1340 | 1500 | 1870 | 2010 | 1980 | 2140 | 2100 | 2270 | 2220 | 2400 | 2330 | 2510 | 2570 | 2770 |
| 62 | 1470 | - | 1610 | 1990 | 2150 | 2120 | 2290 | 2250 | 2420 | 2370 | 2560 | 2490 | 2680 | - | - |
| 64 | 1570 | - | 1710 | 2120 | 2290 | 2260 | 2440 | 2390 | 2580 | 2530 | 2730 | 2650 | 2860 | - | - |
| 66 | 1670 | - | 1820 | 2260 | 2430 | 2460 | 2590 | 2540 | 2740 | 2690 | 2900 | 2820 | 3040 | - | - |
| 68 | 1770 | - | 1930 | 2400 | 2580 | 2550 | 2750 | 2700 | 2910 | 2850 | 3080 | 2990 | 3230 | - | - |
| 70 | 1880 | - | 2050 | 2540 | 2740 | 2700 | 2910 | 2860 | 3090 | 3020 | 3260 | 3170 | 3420 | - | - |
| 72 | 1990 | - | 2170 | 2690 | 2900 | 2860 | 3080 | 3030 | 3270 | 3200 | 3450 | 3350 | 3620 | - | - |
| 74 | 2100 | - | 2290 | 2840 | 3060 | 3020 | 3260 | 3200 | 3450 | 3380 | 3650 | 3540 | 3820 | - | - |
| 76 | 2210 | - | 2410 | 2990 | 3230 | 3180 | 3430 | 3370 | 3640 | 3560 | 3850 | 3740 | 4030 | - | - |
| 78 | 2330 | - | 2540 | 3150 | 3400 | 3350 | 3620 | 3550 | 3830 | 3750 | 4050 | 3940 | 4250 | - | - |
| 80 | 2450 | - | 2680 | 3320 | 3580 | 3530 | 3800 | 3740 | 4030 | 3950 | 4260 | 4140 | 4470 | - | - |
| 82 | 2580 | - | 2810 | 3480 | 3760 | 3710 | 4000 | 3930 | 4240 | 4150 | 4480 | 4350 | 4690 | - | - |
| 84 | 2700 | - | 2950 | 3660 | 3940 | 3890 | 4190 | 4120 | 4450 | 4350 | 4700 | 4560 | 4920 | - | - |
| 86 | 2830 | - | 3090 | 3830 | 4130 | 4080 | 4400 | 4320 | 4660 | 4560 | 4920 | 4780 | 5160 | - | - |
| 88 | 2970 | - | 3240 | 4010 | 4330 | 4270 | 4600 | 4520 | 4880 | 4780 | 5160 | 5010 | 5400 | - | - |
| 90 | 3100 | - | 3390 | 4200 | 4530 | 4460 | 4820 | 4730 | 5100 | 5000 | 5390 | 5240 | 5650 | - | - |
| 92 | 3240 | - | 3540 | 4390 | 4730 | 4660 | 5030 | 4940 | 5330 | 5220 | 5630 | 5470 | 5910 | - | - |
| 94 | 3380 | - | 3690 | 4580 | 4940 | 4870 | 5250 | 5160 | 5570 | 5450 | 5890 | 5720 | 6170 | - | - |
| 96 | 3530 | - | 3850 | 4770 | 5150 | 5080 | 5480 | 5380 | 5810 | 5690 | 6140 | 5960 | 6430 | - | - |
| 98 | 3680 | - | 4010 | 4980 | 5370 | 5290 | 5710 | 5160 | 6050 | 5930 | 6390 | 6200 | 6700 | - | - |
| 100 | 3830 | - | 4180 | 5180 | 5590 | 5510 | 5950 | 5840 | 6300 | 6170 | 6660 | 6470 | 6980 | - | - |
Gostern 6×55SWS Large Diameter Steel Wire Rope is manufactured from premium high carbon steel with ultra-high tensile strength, exceptional wear resistance and superior fatigue life. This rope features 6 strands of 55 wires each in a patented SWS (Seale-Warrington-Seale) construction – a sophisticated triple-layer strand design combining Seale (西鲁), Warrington (瓦林吞), and Seale (西鲁) wire arrangements within each strand . This advanced construction provides an optimal balance of strength, flexibility, and abrasion resistance for the most demanding heavy-duty applications. Designed for extra heavy duty operations requiring maximum breaking load and extended service life.
This 6×55SWS Extra Heavy Duty Rope features a triple-layer strand design with thick outer wires for maximum abrasion resistance, intermediate Warrington layer for flexibility, and zinc-alloy coating for enhanced corrosion protection . It is widely used as Mining Hoist Wire Rope for deep shaft mine hoisting, as Dragline Excavator Cable for large stripping shovels and draglines, as High Breaking Load Cable for offshore mooring and deepwater towing, and as Wear Resistant Mining Rope for heavy-duty material handling . Available in large diameters from 20mm up to 64mm (and larger upon request) , with Grade 1770 MPa, 1870 MPa, or 1960 MPa ultra-high tensile strength options . The 6×55SWS construction typically achieves 30-40% higher breaking load than standard 6×19 ropes of the same diameter, while the SWS strand design offers excellent resistance to crushing and deformation in multi-layer spooling applications .
Rotation characteristics: The 6×55SWS construction offers low rotation properties with rotation coefficient typically ≤ 1/100 of rope diameter per meter of rope travel.
Important Note: Do not exceed recommended working load limits. Due to large diameter and heavy weight, professional handling equipment and experienced riggers are required for installation. Regular inspection for wear, broken wires, and diameter reduction is mandatory.
We support Custom Length Large Diameter Cable, OEM, ODM and custom drum winding services.
*Note: Min wire breaking force sum = min wire rope breaking force x 1.226(fiber core) or 1.321(steel core), among them 6x37S fiber core is 1.191, steel core is 1.283.