Home » Products » Rigging Hardware » Turnbuckle » Glavanized Forged US Type Jaw & Eye Turnbuckles

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

Glavanized Forged US Type Jaw & Eye Turnbuckles

Forged US-type turnbuckles are used to tighten wire ropes and adjust tightness. The OO type is used for occasions that are not frequently disassembled, the CC type is used for frequent disassembly, and the CO type is used for occasions where one end is often disassembled and the other end is not frequently disassembled.
Availability:
Quantity:
  • ZS1207

  • Gostern Rigging

  • ZS120701

Jaw-Eye Turnbuckle

OU型花兰_00(1)

Model WLL Weight Dimension(inch)
inch lbs kg A D E
Closed
G J
Open
K
Closed
M
Open
N
Closed
R S X
Closed
BB
1/4 x 4 500 0.15 0.25 0.41 1.58 0.62 11.35 7.35 12.07 8.07 0.78 0.34 1.75 4
5/16 x 4-1/2 800 0.24 0.31 0.47 1.98 0.87 13.71 8.71 14.01 9.51 0.94 0.44 2.09 4.5
3/8 x 6 1,200 0.36 0.38 0.5 2.12 0.87 16.81 10.81 17.77 11.77 1.12 0.53 2.52 6
1/2 x 6 2,200 0.8 0.5 0.63 2.75 1.06 18.29 12.28 19.48 13.48 1.44 0.72 3.23 6
1/2 x 9 2,200 1.02 0.5 0.63 2.75 1.06 24.29 15.29 15.48 16.48 1.44 0.72 3.23 9
1/2 x 12 3,500 1.21 0.5 0.63 2.75 1.06 30.29 18.29 31.48 19.48 1.44 0.72 3.23 12
5/8 x 6 3,500 1.35 0.63 0.75 3.5 1.31 19.74 13.74 21.28 15.28 1.75 0.88 3.9 6
5/8 x 9 3,500 1.69 0.63 0.75 3.5 1.31 25.74 16.74 27.28 18.28 1.75 0.88 3.9 9
5/8 x 12 3,500 1.97 0.63 0.75 3.5 1.31 31.74 19.74 33.28 21.28 1.75 0.88 3.9 12
3/4 x 6 5,200 2.05 0.75 0.94 4.18 1.5 21.19 15.19 23.11 17.11 2.09 1 4.69 6
3/4 x 9 5,200 2.52 0.75 0.94 4.18 1.5 27.19 18.19 29.11 20.11 2.09 1 4.69 9
3/4 x 12 5,200 2.91 0.75 0.94 4.18 1.5 33.19 21.19 35.11 23.11 2.09 1 4.69 12
3/4 x 18 5,200 3.69 0.75 0.94 4.18 1.5 45.19 27.19 47.11 29.11 2.09 1 4.69 18
7/8 x 12 7,200 4.13 0.88 1.13 4.85 1.75 34.34 33.34 36.57 24.57 2.38 1.25 5.1 12
7/8 x 18 7,200 5.28 0.88 1.13 4.85 1.75 46.34 28.34 48.57 30.57 2.38 1.25 5.1 18
1 x 6 10,000 4.55 1 1.19 5.53 2.06 24.34 18.34 26.89 20.89 3 1.44 6.36 6
1 x 12 10,000 6.06 1 1.19 5.53 2.06 36.34 24.34 38.89 26.89 3 1.44 6.36 12
1 x 18 10,000 7.58 1 1.19 5.53 2.06 48.34 30.34 50.89 32.89 3 1.44 6.36 18
1 x 24 10,000 9.33 1 1.19 5.53 2.06 60.34 36.34 62.89 38.89 3 1.44 6.36 24
1-1/4 x 12 15,200 9.48 1.25 1.75 7.21 2.81 38.82 26.82 42.05 30.05 3.56 1.81 7.72 12
1-1/4 x 18 15,200 11.3 1.25 1.75 7.21 2.81 50.82 32.82 54.05 36.05 3.56 1.81 7.72 18
1-1/4 x 24 15,200 13.1 1.25 1.75 7.21 2.81 62.82 38.82 66.05 42.05 3.56 1.81 7.72 24
1-1/2 x 12 21,400 13.9 1.5 2.06 7.88 2.81 40.5 28.5 44.25 32.25 4.06 2.12 8.62 12
1-1/2 x 18 21,400 16.3 1.5 2.06 7.88 2.81 52.5 34.5 56.25 38.25 4.06 2.12 8.62 18
1-1/2 x 24 21,400 18.8 1.5 2.06 7.88 2.81 64.5 40.5 68.25 44.25 4.06 2.12 8.62 24
1-3/4 x 18 28,000 23.6 1.75 2.38 9.4 3.38 55.38 37.38 59.78 41.78 4.62 2.38 10 18
1-3/4 x 24 28,000 27.1 1.75 2.38 9.4 3.38 67.38 43.38 71.78 47.78 4.62 2.38 10 24
2 x 24 37,000 40.8 2 2.5 11.86 3.69 72.62 48.62 77.95 53.95 5.75 2.69 13.09 24
2-1/2 x 24 60,000 71.7 2.5 2.88 13.56 4.44 75.8 51.8 82.4 58.4 6.5 3.12 13.78 24
2-3/4 x 24 75,000 84.6 2.75 3.5 15.22 4.19 77.88 53.88 85.5 61.5 7 3.25 15.22 24


Previous: 
Next: